Potomac Open
2018 Potomac Open Advance Entries
- Details
- Hits: 5500
8th Annual Potomac Open
Advance Registrations. 8th Annual Potomac Open (224 players) - 7/19/2018 10:58 PM
Name | Section | Rtng | ID | USCF exp. | Byes rds | Team | Flag |
Erenburg, Sergey GM | 3-day Champ | 2625 | 13674544 | 12/31/2019 | |||
Kraai, Jesse GM | 3-day Champ | 2541 | 12442362 | 12/31/2099 | |||
Kaufman, Lawrence Charles GM | 3-day Champ | 2341 | 10179416 | 12/31/2099 | |||
Huang, Andy | 3-day Champ | 2276 | 14633373 | 3/31/2021 | |||
Wang, Alex | 3-day Champ | 2239 | 14839996 | 2/28/2019 | |||
Mishra, Abhimanyu CM | 3-day Champ | 2235 | 15456104 | 5/31/2019 | |||
Clancy, Daniel | 3-day Champ | 2235 | 12882051 | 10/31/2018 | |||
Li, Beilin | 3-day Champ | 2178 | 13450652 | 10/31/2018 | |||
Park, Evan S | 3-day Champ | 2146 | 15748464 | 5/31/2019 | |||
Chen, Alex | 3-day Champ | 2141 | 14659230 | 1/31/2020 | |||
Narkeeran, Madhavan | 3-day Champ | 2105 | 14669518 | 4/30/2019 | 1 | ||
Zimmer, Ralph Patrick FM | 2-day Champ | 2313 | 12466997 | 8/31/2018 | |||
Eidemiller, Mark | 3-day U2300 | 2298 | 10145791 | 1/31/2019 | |||
Busygin, Stanislav | 3-day U2300 | 2287 | 13462174 | 12/31/2018 | 4 | ||
Samuelson, Andrew FM | 3-day U2300 | 2281 | 20051892 | 5/31/2019 | |||
Chiu, Isaac | 3-day U2300 | 2227 | 14570627 | 1/31/2019 | |||
Treger, Yefim | 3-day U2300 | 2226 | 12656884 | 9/30/2018 | |||
Tan, Richard T | 3-day U2300 | 2138 | 14932854 | 7/31/2018 | |||
Potula, Kapish | 3-day U2300 | 2136 | 14114923 | 2/28/2019 | |||
Daniels, Jason Scott | 3-day U2300 | 2135 | 14107163 | 2/29/2020 | |||
Luo, Terry | 3-day U2300 | 2114 | 15210186 | 8/31/2020 | 1 | ||
Liang, Jason | 3-day U2300 | 2109 | 16041488 | 5/31/2019 | |||
Tahmassebi, Bijan | 3-day U2300 | 2065 | 14989940 | 10/31/2019 | |||
Luo, Ryan | 3-day U2300 | 2058 | 15210171 | 8/31/2020 | 1 | ||
Keisler, Philip Gomory | 3-day U2300 | 2056 | 13911945 | 2/29/2020 | 5 | ||
Zhao, Boyang | 3-day U2300 | 2032 | 15543964 | 10/31/2019 | 1 | ||
Liu, Jackie | 3-day U2300 | 2030 | 14268185 | 10/31/2018 | |||
Prem, Pranav | 3-day U2300 | 2013 | 14835271 | 3/31/2019 | |||
Wilson, Ronen | 3-day U2300 | 2010 | 15349011 | 11/30/2018 | 1 | ||
Jay, Neel | 3-day U2300 | 2002 | 14803101 | 3/31/2020 | |||
Jayasundera, Shane | 3-day U2300 | 1960 | 15294287 | 1/31/2019 | |||
Hemingway, Kevin | 3-day U2300 | 1943 | 13933883 | 11/30/2019 | |||
Kobily, Mike | 3-day U2300 | 1938 | 12679631 | *5/31/2018 | |||
Gomes, Andre L | 3-day U2300 | 1936 | 12664684 | 12/31/2019 | |||
Warusawitharana, Missaka N | 2-day U2300 | 2229 | 12723501 | 11/30/2018 | |||
Heesters, Pieter | 2-day U2300 | 2218 | 14258612 | 10/31/2019 | |||
Milanovic, Lazar | 2-day U2300 | 2176 | 16416800 | 7/31/2018 | |||
Thomforde-Toates, Noah Henry | 2-day U2300 | 2162 | 15582857 | 12/31/2018 | |||
Jian, Alex | 2-day U2300 | 2152 | 13999217 | *6/30/2018 | |||
Milanovic, Nemanja | 2-day U2300 | 2131 | 16459985 | 10/31/2018 | |||
Books, Muskee | 2-day U2300 | 2051 | 12734308 | 4/30/2019 | |||
Sun, Rick | 2-day U2300 | 1963 | 14746540 | 10/31/2018 | |||
Maheshwari, Jayant | 2-day U2300 | 1947 | 14966376 | 10/31/2019 | |||
McCartney, Patrick | 3-day U2100 | 2050 | 12663277 | 12/31/2099 | |||
Rama, Tejas | 3-day U2100 | 2032 | 15276337 | 11/30/2019 | |||
Cardenas, Nicholas | 3-day U2100 | 2031 | 14697664 | 7/31/2018 | |||
Malcolm, Douglas M | 3-day U2100 | 2028 | 14673296 | 10/31/2018 | |||
Wang, Shawn L | 3-day U2100 | 1985 | 14701050 | 8/31/2019 | |||
Shoykhet, Benjamin E | 3-day U2100 | 1943 | 15416134 | 3/31/2019 | |||
Kats, Michael | 3-day U2100 | 1921 | 12647104 | *7/31/2017 | |||
Molodtsov, Konstantin | 3-day U2100 | 1915 | 15436734 | 4/30/2020 | |||
Charry, Henry | 3-day U2100 | 1896 | 12809314 | 7/31/2018 | |||
Frank, Ryan | 3-day U2100 | 1885 | 13941951 | 11/30/2018 | 1 | ||
Lalwani, Jay | 3-day U2100 | 1879 | 14566972 | 10/31/2018 | |||
Tu, Lewis | 3-day U2100 | 1876 | 15454526 | 2/28/2019 | |||
Yao, Albert | 3-day U2100 | 1846 | 15442696 | 4/30/2019 | |||
Naylor, Jonathan | 3-day U2100 | 1844 | 13488444 | 5/31/2020 | |||
Stoner, William Douglas | 3-day U2100 | 1793 | 12921802 | 5/31/2019 | |||
Tu, Lawrence | 3-day U2100 | 1789 | 15597798 | 2/28/2019 | |||
Guo, Bradley | 3-day U2100 | 1785 | 14921922 | 8/31/2019 | |||
Liu, David Yuan | 3-day U2100 | 1752 | 14268191 | 10/31/2018 | |||
Lassiter, Christopher L | 3-day U2100 | 1752 | 12815333 | 1/31/2019 | 5 | ||
Su, Kevin | 3-day U2100 | 1739 | 15799681 | 9/30/2018 | |||
Auman, Alan | 3-day U2100 | 1723 | 12441461 | 4/30/2019 | 2 | ||
Mize, Dylan | 3-day U2100 | 1695 | 14562743 | 12/31/2019 | |||
Steincamp, Isaac Kaito | 2-day U2100 | 2099 | 12911462 | 3/31/2019 | |||
Calvelo, Jelvis Ar | 2-day U2100 | 2046 | 16429462 | 8/31/2018 | |||
Chong, Edmund | 2-day U2100 | 1945 | 10161959 | 3/31/2019 | |||
Simon, Christopher James | 2-day U2100 | 1931 | 12830882 | 6/30/2020 | |||
Gupta, Arnav Tamnash | 2-day U2100 | 1902 | 15376451 | 2/28/2021 | |||
Cont, Arya | 2-day U2100 | 1855 | 14938661 | 7/31/2019 | |||
Layer, Brent Howard | 2-day U2100 | 1842 | 14127035 | 5/31/2019 | |||
Vijayram, Avnith Xavier | 2-day U2100 | 1766 | 15728701 | 5/31/2020 | |||
Diep, Andrew | 2-day U2100 | 1726 | 15127811 | 11/30/2018 | |||
Lolla, Satvik Sai | 2-day U2100 | 1715 | 14717778 | 12/31/2018 | |||
Rao, Vinay | 2-day U2100 | 1713 | 14341316 | 9/30/2018 | |||
Lorenzo, Antonio | 3-day U1900 | 1890 | 12428427 | 5/31/2019 | 5 | ||
Rama, Vikas | 3-day U1900 | 1879 | 15213714 | 10/31/2019 | |||
Kyawe, Htay Aung | 3-day U1900 | 1874 | 12638761 | 12/31/2018 | |||
Davis, Mark Eliot | 3-day U1900 | 1823 | 15775657 | 3/31/2019 | |||
Sinclair, Sven | 3-day U1900 | 1816 | 12533419 | 3/31/2019 | |||
Lewis, Gary Williams | 3-day U1900 | 1796 | 12413090 | 2/29/2020 | 3 | ||
Holcomb, Emerson Lewis | 3-day U1900 | 1780 | 15557394 | 12/31/2018 | |||
Naylor, Nicholas | 3-day U1900 | 1753 | 13090140 | 7/31/2018 | |||
Naylor, Carla | 3-day U1900 | 1751 | 11178464 | 10/31/2018 | |||
Waibel, Klaus J | 3-day U1900 | 1744 | 10480175 | 12/31/2099 | |||
Rieve, Richard | 3-day U1900 | 1742 | 10179467 | 10/31/2018 | |||
Yehamandram Sridhar, Yogeshwar | 3-day U1900 | 1727 | 15736173 | 6/30/2019 | |||
Tay, Brian | 3-day U1900 | 1714 | 15880655 | 11/30/2018 | 1 | ||
Sreekumar, Vishnu | 3-day U1900 | 1701 | 16585335 | 1/31/2019 | |||
Burkett, Guy L | 3-day U1900 | 1680 | 12803214 | 1/31/2019 | |||
Daubert, George E | 3-day U1900 | 1672 | 12787631 | 12/31/2099 | |||
Guo, Andrew | 3-day U1900 | 1562 | 15035436 | 11/30/2018 | |||
Coulon, Thomas Asher | 3-day U1900 | 1399 | 15995677 | *4/30/2018 | |||
Miaco, Trifelino | 2-day U1900 | 1876 | 13462566 | 6/30/2019 | |||
Cao-Dao, Vivian | 2-day U1900 | 1866 | 13885053 | 10/31/2019 | 1 | ||
Thomas, Nicholas Andrew | 2-day U1900 | 1845 | 15228037 | 1/31/2020 | |||
Fetlyaev, Marsel | 2-day U1900 | 1795 | 15754598 | 8/31/2018 | |||
Supsup, Ferdinand | 2-day U1900 | 1779 | 13733590 | 8/31/2018 | |||
Friedman, Adam H | 2-day U1900 | 1757 | 16062663 | 6/30/2019 | |||
Bhargav, Samarth | 2-day U1900 | 1756 | 15397834 | 4/30/2019 | |||
Gong, Dennis H | 2-day U1900 | 1741 | 14680643 | 5/31/2019 | |||
Ockiya, Marshall | 2-day U1900 | 1740 | 15744895 | *5/31/2018 | |||
Rao, Varun | 2-day U1900 | 1737 | 14329001 | 9/30/2018 | |||
Ballares, Ritz | 2-day U1900 | 1701 | 16568828 | 12/31/2018 | |||
Tunc, Skyler | 2-day U1900 | 1694 | 15336721 | 1/31/2019 | |||
Yang, Charles | 2-day U1900 | 1690 | 16176875 | 11/30/2019 | |||
Cooke, Adam Benjamin | 2-day U1900 | 1667 | 14367881 | 10/31/2018 | |||
Chang, Perryn | 2-day U1900 | 1655 | 15559186 | 11/30/2019 | |||
Lane, Thomas Coe | 2-day U1900 | 1650 | 15837022 | 12/31/2019 | |||
YERRAMILLI NEEL VENKAT | 2-day U1900 | unr | |||||
Walker, Frank William | 3-day U1700 | 1681 | 12716648 | 1/31/2019 | 1 | ||
Glazov, Dennis | 3-day U1700 | 1654 | 12652151 | 2/28/2019 | |||
Pry, Sean P | 3-day U1700 | 1634 | 15945605 | 1/31/2019 | |||
Lee, Elliott J | 3-day U1700 | 1633 | 16080125 | 7/31/2018 | |||
Murugan Ayyappan, Aadarsini | 3-day U1700 | 1631 | 16041583 | 4/30/2020 | |||
Yerg, Thomas Robison | 3-day U1700 | 1624 | 10174465 | 7/31/2019 | |||
Robinson, Brian | 3-day U1700 | 1579 | 15640020 | 6/30/2019 | |||
Scala, Stephen James | 3-day U1700 | 1579 | 12772269 | 1/31/2019 | 3 4 | ||
Brockhouse, John | 3-day U1700 | 1516 | 12539010 | 6/30/2019 | 1 | ||
Pillai, Adithya | 3-day U1700 | 1462 | 15750788 | 9/30/2018 | |||
Shankar, Pranav | 3-day U1700 | 1457 | 16071802 | 6/30/2020 | 5 | ||
Kovak, Dennis Michael | 3-day U1700 | 1442 | 16606072 | 1/31/2019 | |||
Mahan, J Robert | 3-day U1700 | 1430 | 10199204 | 12/31/2099 | |||
Chandi, Ishnoor Singh | 3-day U1700 | 1425 | 16106643 | 9/30/2019 | |||
Grasso, Matthew E | 2-day U1700 | 1698 | 12703376 | 1/31/2019 | |||
Long, Seth | 2-day U1700 | 1649 | 13917574 | *6/30/2017 | |||
Chin, Warren | 2-day U1700 | 1637 | 12668940 | *2/28/2018 | |||
Finette, Steven | 2-day U1700 | 1625 | 10127301 | *6/30/2018 | |||
Cai, Joshua | 2-day U1700 | 1619 | 14800363 | 12/31/2018 | |||
Heggli-Nonay, Oliver Alexander | 2-day U1700 | 1567 | 16244588 | 1/31/2019 | |||
Zimmer, Kevin Patrick | 2-day U1700 | 1530 | 14953206 | 8/31/2018 | |||
Murugan, Karthik | 2-day U1700 | 1522 | 15499268 | 9/30/2018 | |||
Fetlyaev, Aleks | 2-day U1700 | 1509 | 15757473 | 8/31/2018 | |||
Covey, Theodore Dean | 2-day U1700 | 1500 | 12457323 | 2/29/2020 | |||
Jinsi, Soham | 2-day U1700 | 1471 | 15026757 | 11/30/2018 | |||
Zhang, Shubo | 2-day U1700 | 1463 | 14996203 | 2/28/2019 | |||
Mariappan, Anish | 2-day U1700 | 1459 | 15993356 | 5/31/2019 | |||
Godlaveti, Pracheth | 2-day U1700 | 1457 | 15635626 | 3/31/2019 | |||
Mitra, Ahana | 2-day U1700 | 1453 | 16361306 | 4/30/2019 | |||
Sun, Otis | 2-day U1700 | 1448 | 14920358 | 3/31/2019 | |||
Liu, Christina Grace | 2-day U1700 | 1422 | 15524607 | 10/31/2018 | |||
Zou, Derrick | 2-day U1700 | unr | |||||
Yoon, Dae Young | 2-day U1700 | unr | 16452426 | 9/30/2018 | 3 | ||
Chang, Andy | 3-day U1500 | 1486 | 15533287 | 10/31/2018 | |||
Hall, William Joseph | 3-day U1500 | 1440 | 12752907 | 2/28/2019 | 3 | ||
Su, Zhicheng | 3-day U1500 | 1436 | 16403117 | 6/30/2019 | |||
Parr, Shane Corbin | 3-day U1500 | 1356 | 16241311 | *1/31/2018 | |||
Liu, Kevin Yuan | 3-day U1500 | 1331 | 14268205 | 10/31/2018 | |||
Potula, Tanish | 3-day U1500 | 1321 | 14807764 | 2/28/2019 | |||
Ellis, Christopher S | 3-day U1500 | 1301 | 16530733 | 11/30/2018 | |||
Tay, Allison | 3-day U1500 | 1300 | 15879952 | 11/30/2018 | 1 | ||
Singh, Anish | 3-day U1500 | 1294 | 16345003 | 3/31/2020 | Flagged | ||
Liu, Joshua | 3-day U1500 | 1270 | 16222106 | 8/31/2019 | |||
Nierman, Brenan | 3-day U1500 | 1233 | 12548274 | 1/31/2019 | |||
Mooney, Benjamin X | 3-day U1500 | 1185 | 15464497 | 7/31/2019 | Flagged | ||
Liu, Nick | 3-day U1500 | 1145 | 14268211 | 10/31/2018 | |||
Skariah, Anushka Elizabeth | 3-day U1500 | 1125 | 15592310 | 3/31/2020 | |||
Dacha, Sai Kanth | 3-day U1500 | unr | 16747875 | ||||
Silver, Joshua M | 2-day U1500 | 1482 | 12772732 | 1/31/2019 | |||
Bhat, Vipra | 2-day U1500 | 1431 | 14786635 | 2/28/2019 | |||
Friedman, Benjamin P | 2-day U1500 | 1425 | 12634799 | 6/30/2019 | |||
Wang, Alan | 2-day U1500 | 1375 | 16295935 | 2/29/2020 | |||
Ananth, Ananya | 2-day U1500 | 1371 | 15971911 | 2/28/2019 | |||
Douglas, Frederick | 2-day U1500 | 1371 | 16433097 | 9/30/2018 | |||
Chen, Ray Zhirui | 2-day U1500 | 1352 | 15153577 | 3/31/2020 | |||
Yung, Oliver | 2-day U1500 | 1349 | 14996601 | 1/31/2019 | |||
Rao, Giridhar | 2-day U1500 | 1338 | 15608234 | 9/30/2018 | |||
Bangaru, Saharsh | 2-day U1500 | 1330 | 15354267 | 4/30/2019 | |||
Lee, Abigail Z | 2-day U1500 | 1315 | 16080110 | 7/31/2019 | |||
Sammons, Matthew Willis | 2-day U1500 | 1298 | 16398906 | 6/30/2019 | |||
Ghosh, Krish N | 2-day U1500 | 1274 | 15399962 | 10/31/2018 | |||
Slate, Kent | 2-day U1500 | 1263 | 15180666 | 6/30/2020 | |||
Zhang, Shuao | 2-day U1500 | 1263 | 15480900 | 8/31/2020 | |||
Thatcher, Andrew | 2-day U1500 | 1255 | 12938230 | 6/30/2019 | |||
Shah, Sajan Mallick | 2-day U1500 | 1247 | 15209147 | 1/31/2020 | |||
Duma, John Matthew | 2-day U1500 | 1221 | 16249998 | 1/31/2019 | |||
Kalidindi, Akshaj | 2-day U1500 | 1151 | 15799675 | 12/31/2018 | |||
Vinod, Aarush | 2-day U1500 | 1134 | 16349054 | 4/30/2020 | |||
Hilbe, James Liam | 2-day U1500 | 1127 | 16308116 | *3/31/2018 | |||
Yao, Hanchi | 2-day U1500 | 1126 | 16512998 | 11/30/2018 | Flagged | ||
Dudley Sr, Aundre R | 2-day U1500 | 1085 | 16475833 | 10/31/2018 | |||
Chang, Xiukun | 3-day U1250 | 1217 | 16401200 | 6/30/2019 | |||
Murugan Ayyappan, Adhiraiyan | 3-day U1250 | 1117 | 16024678 | 4/30/2020 | |||
Routman, Kelsey | 3-day U1250 | 1103 | 15844625 | 1/31/2019 | 2 | ||
Chin, Georgina | 3-day U1250 | 1102 | 14764861 | 12/31/2018 | |||
Rama, Krishna | 3-day U1250 | 1044 | 15364133 | 11/30/2019 | |||
Chandi, Khushmeet Kaur | 3-day U1250 | 847 | 16406260 | 9/30/2019 | |||
Adams, Shaun X | 3-day U1250 | 806 | 12736983 | 5/31/2020 | |||
Venkata-Ramana Bangaru | 3-day U1250 | unr | 16749866 | ||||
Nash, Christopher | 2-day U1250 | 1197 | 16085520 | 8/31/2018 | |||
Zhu, Nicholas Haoyue | 2-day U1250 | 1180 | 15610763 | 12/31/2019 | |||
Narkeeran, Meena | 2-day U1250 | 1174 | 15602083 | 1/31/2019 | |||
Ho, Ryan | 2-day U1250 | 1150 | 16351666 | 4/30/2019 | |||
Leonard, Navek | 2-day U1250 | 1138 | 16334615 | 3/31/2020 | |||
Gupta, Rashi Maya | 2-day U1250 | 1125 | 14841247 | 2/28/2019 | 4 5 | ||
Xia, Kevin | 2-day U1250 | 1101 | 16289870 | 2/29/2020 | |||
Nguyen, Chi Ton Cong | 2-day U1250 | 1021 | 16489388 | 10/31/2018 | |||
Szostak, Max L | 2-day U1250 | 919 | 16366696 | *4/30/2018 | Flagged | ||
Fung, Jason | 2-day U1250 | unr | Flagged | ||||
Blakney, William | 2-day U1250 | unr | |||||
Gupta, Rohan Jugal | U1000 | 990 | 14817618 | 2/28/2019 | 4 5 | ||
Scurlock, Fenley Christopher | U1000 | 982 | 15756375 | *6/30/2018 | |||
Sangani, Pranav | U1000 | 977 | 16413141 | 7/31/2018 | |||
Shen, Kevin | U1000 | 904 | 16173373 | 11/30/2019 | |||
Zhuang, Kyle | U1000 | 900 | 16368295 | 4/30/2019 | |||
Gopi, Roshan | U1000 | 865 | 16442812 | 9/30/2018 | 4 | ||
Rodman, Levi | U1000 | 831 | 16721928 | 5/31/2019 | |||
Muthukumaran, Gurru T | U1000 | 812 | 15865863 | 11/30/2018 | |||
Yehmanadram Sridhar | U1000 | 799 | 16674898 | 3/31/2019 | |||
Guo, Ryan Xincheng | U1000 | 796 | 16441940 | 9/30/2019 | |||
Ly, Daison | U1000 | 759 | 15895010 | 2/28/2019 | |||
Sangani, Praneeth | U1000 | 743 | 14719210 | 4/30/2019 | |||
Dudley, Destiny | U1000 | 737 | 16421031 | 8/31/2018 | |||
Friedman, William | U1000 | 736 | 16103177 | 10/31/2018 | |||
Ho, Samantha | U1000 | 699 | 16428756 | 8/31/2019 | |||
Li, Mason Jin | U1000 | 698 | 16739697 | 6/30/2020 | |||
Rodman, Natalia | U1000 | 689 | 16286507 | 2/29/2020 | |||
Dudley Jr, Aundre | U1000 | 586 | 16421010 | 8/31/2018 | |||
Mariappan, Arun U | U1000 | 272 | 15993528 | 9/30/2018 | |||
Roy,Srijit | U1000 | unr | |||||
Cedillo, Katherine | U1000 | unr | 1 | ||||
Kumar, Shaan | U1000 | unr | 16750836 | 1 | |||
Kumar, Nik | U1000 | unr | 16750821 | 1 |
2017 Potomac Open Advance Registrations
- Details
- Hits: 4288
7th Annual Potomac Open
Advance Registrations. 7th Annual Potomac Open (213 players) - 7/28/2017 9:31 AM
Name | Section | Rtng | ID | USCF exp. | Byes rds | Flag |
Kannappan, Priyadh GM | 3-day Champ | 2592 | 14955836 | 1/31/2018 | ||
Sarkar, Justin Joe IM | 3-day Champ | 2432 | 12561884 | 9/30/2017 | ||
Niemann, Hans FM | 3-day Champ | 2415 | 15041466 | 10/31/2018 | ||
Kaufman, Lawrence GM | 3-day Champ | 2387 | 10179416 | 12/31/2099 | ||
Yu, Jennifer R FM | 3-day Champ | 2366 | 14117950 | 1/31/2019 | 5 | |
Kumar, Aravind FM | 3-day Champ | 2363 | 13668844 | 3/31/2018 | ||
Sinha, Sahil FM | 3-day Champ | 2341 | 14307325 | 4/30/2018 | ||
Samuelson, Andrew FM | 3-day Champ | 2336 | 20051892 | 5/31/2018 | ||
Bian, Alex FM | 3-day Champ | 2329 | 13257335 | 12/31/2018 | ||
Balleisen, Aaron S | 3-day Champ | 2294 | 13093767 | 11/30/2017 | ||
Indusekar, Akshay | 3-day Champ | 2249 | 14640961 | *6/30/2017 | ||
Nguyen, Trung FM | 3-day U2300 | 2290 | 14261903 | 4/30/2018 | ||
Lu, Maximillian | 3-day U2300 | 2247 | 14732597 | 10/31/2018 | ||
Treger, Yefim | 3-day U2300 | 2220 | 12656884 | 9/30/2017 | ||
Nguyen, Tan FM | 3-day U2300 | 2208 | 14261918 | 4/30/2018 | ||
Kobla, Vishal | 3-day U2300 | 2154 | 14547128 | 6/30/2018 | ||
Hu, William | 3-day U2300 | 2125 | 14186053 | 3/31/2018 | 1 | |
Davydov, Alexander | 3-day U2300 | 2117 | 13928690 | 7/31/2017 | ||
Zheng, Haotian | 3-day U2300 | 2100 | 13245484 | 6/30/2018 | ||
Spencer, Michael A | 3-day U2300 | 2087 | 12651585 | 4/30/2019 | ||
Wang, Ricky | 3-day U2300 | 2087 | 14403974 | 4/30/2018 | ||
Yu, Henry | 3-day U2300 | 2079 | 12422743 | 6/30/2018 | ||
Zheng, Michael Zih | 3-day U2300 | 2075 | 14952450 | 8/31/2018 | 1 | |
Tahmassebi, Bijan | 3-day U2300 | 2055 | 14989940 | 10/31/2017 | ||
Wang, Shawn L | 3-day U2300 | 2012 | 14701050 | 8/31/2019 | ||
Zhu, Evelyn | 3-day U2300 | 2008 | 14587517 | 1/31/2019 | 1 | |
Malcolm, Douglas M | 3-day U2300 | 2007 | 14673296 | 9/30/2017 | ||
Moorthy, Srinivas | 3-day U2300 | 1973 | 13657116 | 3/31/2018 | 1 | |
Prem, Pranav | 3-day U2300 | 1965 | 14835271 | 3/31/2019 | ||
Macaspac, Arthur | 2-day U2300 | 2231 | 12644605 | 2/28/2018 | ||
Chiu, Isaac | 2-day U2300 | 2151 | 14570627 | 1/31/2019 | ||
Hill Jr, Leroy | 2-day U2300 | 2112 | 12352820 | 1/31/2018 | ||
Books, Muskee | 2-day U2300 | 2061 | 12734308 | 4/30/2018 | ||
Schenk, Sam | 2-day U2300 | 2000 | 14675052 | 5/31/2018 | 4 5 | |
Saylo, Ronald M | 3-day U2100 | 2046 | 12735850 | 5/31/2018 | ||
Jay, Neel | 3-day U2100 | 1967 | 14803101 | 2/28/2018 | ||
Lalwani, Jay | 3-day U2100 | 1965 | 14566972 | 10/31/2018 | ||
Charry, Henry | 3-day U2100 | 1955 | 12809314 | 7/31/2017 | ||
Molodtsov, Konstan | 3-day U2100 | 1948 | 15436734 | 4/30/2018 | ||
Chong, Edmund | 3-day U2100 | 1947 | 10161959 | 3/31/2018 | 1 | |
Shupe, Thomas | 3-day U2100 | 1922 | 15077727 | 3/31/2018 | ||
Xing, Ashley | 3-day U2100 | 1913 | 14872627 | 4/30/2018 | ||
Wang, Ellen WFM | 3-day U2100 | 1906 | 15401090 | 3/31/2020 | ||
Hu, Emily Jia | 3-day U2100 | 1904 | 14304593 | 1/31/2019 | 1 | |
Frank, Ryan | 3-day U2100 | 1896 | 13941951 | 11/30/2017 | 1 | |
Gorti, Atmika | 3-day U2100 | 1874 | 15021766 | 11/30/2017 | ||
Nair, Siddhant | 3-day U2100 | 1851 | 14996973 | 4/30/2019 | ||
Arayath, Nikhil | 3-day U2100 | 1818 | 14906025 | 4/30/2018 | 1 | |
Zhao, Boyang | 3-day U2100 | 1798 | 15543964 | 10/31/2017 | 1 | |
Liang, Jason | 3-day U2100 | 1793 | 16041488 | 5/31/2018 | ||
Chinnambeti, Abhin | 3-day U2100 | 1746 | 14742546 | 12/31/2018 | ||
Jhaveri, Aryan | 3-day U2100 | 1718 | 15761903 | 7/31/2017 | ||
Mundayat, Abinav R | 3-day U2100 | 1707 | 15264747 | 11/30/2018 | ||
Du, Jeffrey | 2-day U2100 | 2006 | 14354251 | 1/31/2018 | ||
Que, Chris | 2-day U2100 | 1989 | 12505996 | 5/31/2018 | 5 | |
Wiseman, Camden Al | 2-day U2100 | 1913 | 13661814 | 7/31/2018 | ||
Coleman, Mark | 2-day U2100 | 1900 | 12097050 | 12/31/2017 | ||
Wilson, Ronen | 2-day U2100 | 1807 | 15349011 | 1/31/2018 | ||
Guo, Bradley | 2-day U2100 | 1781 | 14921922 | 8/31/2019 | ||
Neale, Mark Robert | 2-day U2100 | 1758 | 14468793 | 8/31/2024 | ||
Hung, Benjamin | 2-day U2100 | 1748 | 13915446 | 3/31/2018 | ||
Li, David Xinjian | 2-day U2100 | 1730 | 14899012 | 4/30/2019 | 1 3 | |
Reilly, Daniel Col | 2-day U2100 | 1717 | 15499096 | 10/31/2017 | ||
Kyawe, Htay Aung | 3-day U1900 | 1892 | 12638761 | 8/31/2017 | ||
Pabalan, Edward M | 3-day U1900 | 1889 | 12436129 | 12/31/2099 | ||
Rieve, Richard E | 3-day U1900 | 1874 | 10179467 | 10/31/2017 | ||
Porter, Wayne W | 3-day U1900 | 1857 | 10188555 | 12/31/2099 | 1 3 | |
Graham, Robert | 3-day U1900 | 1809 | 13102040 | 2/28/2018 | ||
Kobla, Akshay | 3-day U1900 | 1800 | 14744166 | 6/30/2018 | 4 | |
Yerg, Thomas Robis | 3-day U1900 | 1768 | 10174465 | 7/31/2017 | ||
Ramos Torres, Carl | 3-day U1900 | 1746 | 15677641 | 2/28/2018 | 1 | |
Carroll, William | 3-day U1900 | 1733 | 10130191 | 12/31/2099 | ||
Lora, Hector M | 3-day U1900 | 1723 | 14709302 | 1/31/2018 | ||
Yao, Albert | 3-day U1900 | 1720 | 15442696 | 4/30/2019 | ||
Higgins, Brian Rob | 3-day U1900 | 1720 | 13258668 | 12/31/2017 | ||
Rao, Vinay | 3-day U1900 | 1699 | 14341316 | 9/30/2017 | 1 | |
Auman, Alan | 3-day U1900 | 1653 | 12441461 | 4/30/2019 | 2 | |
Cont, Arya | 3-day U1900 | 1627 | 14938661 | *6/30/2017 | ||
Burkett, Guy L | 3-day U1900 | 1618 | 12803214 | 1/31/2018 | 1 | |
Steiner, Adamson | 3-day U1900 | 1617 | 15880593 | 11/30/2017 | ||
Rao, Varun | 3-day U1900 | 1564 | 14329001 | 9/30/2017 | 1 | |
Chin, Katherine | 3-day U1900 | 1454 | 15462574 | 1/31/2018 | ||
Schaeffer, Daniel | 2-day U1900 | 1897 | 16140717 | 10/31/2017 | ||
Chaves, Christophe | 2-day U1900 | 1846 | 13791477 | 11/30/2017 | 5 | |
Coffee, Terence | 2-day U1900 | 1826 | 10105358 | 1/31/2019 | ||
Sriniaiyer, Sudars | 2-day U1900 | 1824 | 14943697 | 7/31/2019 | ||
Steed, Adam | 2-day U1900 | 1821 | 13187735 | 1/31/2019 | ||
Diomande, Mustapha | 2-day U1900 | 1811 | 15295913 | 4/30/2019 | ||
Briegel, Jason | 2-day U1900 | 1745 | 14799386 | 1/31/2019 | ||
Wang, William | 2-day U1900 | 1715 | 14704504 | 8/31/2017 | ||
Vijayram, Avnith X | 2-day U1900 | 1693 | 15728701 | 4/30/2018 | ||
He, Harvey Wei | 2-day U1900 | 1688 | 14761793 | 11/30/2017 | ||
Power, Sean Kee | 2-day U1900 | 1591 | 15057148 | 3/31/2019 | ||
Ramesh, Rahul | 2-day U1900 | 1484 | 15760517 | 6/30/2018 | ||
Nguyen, Thai | 3-day U1700 | 1688 | 14261924 | 4/30/2018 | ||
Huber, Frank H | 3-day U1700 | 1673 | 12408164 | 8/31/2018 | ||
Schwarz, W | 3-day U1700 | 1662 | 13602446 | 4/30/2019 | ||
Offertaler, Laszlo | 3-day U1700 | 1659 | 14440787 | 6/30/2018 | ||
Maskin, Terry | 3-day U1700 | 1652 | 10225761 | 3/31/2018 | ||
