MCA Calendar

June 2023
S M T W T F S
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1

 

Advance Registrations. 65th Annual Maryland Open (215 players) - 4/28/2023 2:26 PM

Name Section ID Rating USCF exp. Bye rds Flag
Bartell, Thomas IM 3-day Champ 12559979 2466 6/30/2023    
Paul, Justin FM 3-day Champ 14323420 2421 5/31/2024    
Samuelson, Andrew FM 3-day Champ 20051892 2239 5/31/2023    
Su, Kevin 3-day Champ 15799681 2178 10/31/2023 1  
Clancy, Daniel 3-day Champ 12882051 2171 6/30/2023    
Panico, Nick, Iii 3-day Champ 12577701 2158 6/30/2019*    
Martin, Zachary David 3-day Champ 12892548 2145 6/30/2023    
Su, Jasmine Zhixin 3-day Champ 16377701 2123 1/31/2024 1  
Diao, Matthew Guo 3-day Champ 15914362 2106 4/30/2024    
Kraai, Jesse GM 2-day Champ 12442362 2460 12/31/2099    
Jegan, Alan 2-day Champ 16045042 2155 10/31/2024    
Luo, Wesley 2-day Champ 16424622 2115 10/31/2023    
Mucerino, Joseph J, Jr 2-day Champ 12585616 2108 12/31/2099    
Adu, Oladapo Olutola IM 3-day U2300 12778089 2211 7/31/2014*    
Sherman, David 3-day U2300 10190851 2200 12/31/2099    
Treger, Yefim 3-day U2300 12656884 2200 5/31/2024 1  
Daniels, Jason 3-day U2300 14107163 2158 12/31/2023    
Goktepe, Derin 3-day U2300 16249020 2142 12/31/2023 1  
Hua, Charles 3-day U2300 14763433 2135 11/30/2023    
Xiong, Lang Leo 3-day U2300 16344675 2093 4/30/2023    
Cherukuri, Nitesh 3-day U2300 16164934 2080 3/31/2024    
Wang, William 3-day U2300 17106837 2070 8/31/2024    
Steincamp, Isaac 3-day U2300 12911462 2070 7/31/2023    
Dubnoff, Micah Simon 3-day U2300 15270887 2057 1/31/2024    
Sherwin, Christopher Michael 3-day U2300 12716255 2028 1/31/2025    
Jing, Andrew 3-day U2300 17052301 2027 11/30/2024    
Tay, Brian 3-day U2300 15880655 2025 10/31/2024    
Jinsi, Soham Gyani 3-day U2300 15026757 2020 10/31/2023    
Ananth, Ananya 3-day U2300 15971911 2019 2/28/2025 3  
Levine, Owen 3-day U2300 16024663 2016 7/31/2023    
Mariappan, Anish M 3-day U2300 15993356 1991 7/31/2024    
Farberov, Maxim 2-day U2300 13589163 2136 5/31/2023    
Chen, Xilin 3-day U2100 16274442 2028 3/31/2023*    
Karell, Leif 3-day U2100 10176484 2014 12/31/2023    
Muthukumaran, Gurru 3-day U2100 15865863 1970 1/31/2024 1  
Srinivasan, Arjun 3-day U2100 16408397 1970 10/31/2024    
Yagiz, Bora 3-day U2100 12661990 1950 5/31/2023    
Kurup, Siddharth Ajay 3-day U2100 16282415 1930 1/31/2026    
Baim, Elvin 3-day U2100 16105613 1916 8/31/2023 2 3  
Everett, Luke D 3-day U2100 12882664 1907 5/31/2024    
Herrera, Alex 3-day U2100 12430910 1900 8/31/2023    
Gartenlaub, Corin 3-day U2100 16899496 1895 2/29/2024    
Chandi, Ishnoor Singh 3-day U2100 16106643 1893 2/29/2024    
Wang, Chloe Heather 3-day U2100 15680068 1890 8/31/2025    
Molodtsov, Konstantin 3-day U2100 15436734 1885 5/31/2023    
Yang, Aimee 3-day U2100 30082227 1876 12/31/2023    
Flemer, Jordan 3-day U2100 12789907 1867 3/31/2023*    
Saber, Yasser 3-day U2100 30750162 1866 10/31/2023    
Swaminathan, Pranav 3-day U2100 16024621 1824 10/31/2023    
Guo, Edward 3-day U2100 15982801 1816 6/30/2023    
Snow, Peter 3-day U2100 10186714 1814 1/31/2024    
Ramnath, Architsai 3-day U2100 16946113 1804 7/31/2024    
Dubnoff, Mark Brian 3-day U2100 12428925 1800 10/31/2023    
Liu, Joshua 3-day U2100 16222106 1795 8/31/2023    
Deng, Michael 3-day U2100 16811908 1767 10/31/2023 1  
Nenneman, Daniel 3-day U2100 12538430 1760 2/29/2024    
Katta, Sriansh 3-day U2100 30183534 1737 5/31/2024    
Thimmasamudram, Sandeep 3-day U2100 16278356 1734 3/31/2024    
Kollur, Anshul 3-day U2100 16097612 1732 10/31/2024    
Verma, Angelina 3-day U2100 30170409 1726 4/30/2024    
Koen, Eddie Lee 3-day U2100 12878671 1718 2/29/2024 3  
Zhuang, Kyle 2-day U2100 16368295 1964 4/30/2023    
Moorhouse, Will 2-day U2100 30059498 1937 11/30/2024    
Karaka, Gowtham 2-day U2100 31036768 1923 2/29/2024    
Shangin, Lev 2-day U2100 17117362 1908 6/30/2023    
Chen, Alan Zishun 2-day U2100 17350156 1888 5/31/2023    
Shetty, Saharsh Darsh 2-day U2100 16728985 1886 7/31/2024    
Chong, Hanford 2-day U2100 16437661 1723 1/31/2025 1  
Chang, Leonhard 2-day U2100 17018215 1604 5/31/2024    
Lorenzo, Antonio 3-day U1900 12428427 1834 8/31/2024    
Kyawe, Htay A 3-day U1900 12638761 1824 12/31/2023    
Mitchell, Harold A 3-day U1900 12417826 1776 6/30/2023    
Silverio, Ludivico 3-day U1900 14245045 1750 12/31/2023    
Pickens, Justin H 3-day U1900 12412765 1747 2/29/2024    
Abhilash, Alen Kurian 3-day U1900 17188617 1707 11/30/2023    
Muthu, Kamatchi 3-day U1900 17116573 1668 1/31/2024 1  
Sun, Brian 3-day U1900 30433297 1655 1/31/2023*    
Baim, Emin 3-day U1900 16973690 1622 3/31/2024 2 3  
Lugo, Fernando L 3-day U1900 12656348 1621 12/31/2099    
Auman, Alan 3-day U1900 12441461 1600 8/31/2024    
Zhang, Jerry 3-day U1900 30523096 1595 3/31/2024    
Zhao, Danson 3-day U1900 30127679 1594 2/29/2024    
Favero, Nathan Bradley 3-day U1900 30295751 1579 12/31/2023 2 3  
Fang, Kevin 3-day U1900 17113374 1557 9/30/2023 3  
Sharma, Vishnu 3-day U1900 16766498 1507 5/31/2024    
Zhou, Alexander Zheng 3-day U1900 17093275 1506 7/31/2025    
Karell, Mira 3-day U1900 12514880 1500 12/31/2023    
Holcomb, Emerson Lewis 2-day U1900 15557394 1810 3/31/2024    
Zlodorev, Alexander 2-day U1900 17257303 1739 3/31/2025    
Wu, Eliot S 2-day U1900 15740871 1716 7/31/2023    
Pettit, Steven 2-day U1900 12414305 1715 1/31/2024    
Krishnan, Ashvath 2-day U1900 30042119 1641 10/31/2023    
Hofferle, Jason F 3-day U1700 12801059 1681 4/30/2024    
Gilbert, Michael Joseph 3-day U1700 12519734 1600 12/31/2023    
York, Eric Von, Sr 3-day U1700 13787272 1595 10/31/2024    
Chokkalingam, Prasannaa Jagan 3-day U1700 16370253 1537 7/31/2023 1  
Finette, Steven 3-day U1700 10127301 1500 6/30/2023    
Chan, Joshua 3-day U1700 12900802 1497 2/29/2024    
Brodkin, Gosley Mathiascheck 3-day U1700 30632788 1470 6/30/2023    
Bershak, Ari 3-day U1700 16222222 1465 3/31/2024    
Teason, Trevor 3-day U1700 30188108 1463 5/31/2023 1  
Jenkins, Brian Scott 3-day U1700 12820850 1417 10/31/2023    
Liu, Caden 3-day U1700 30149077 1407 6/30/2023 5  
Debbas, Paul 3-day U1700 17105332 1378 8/31/2023    
Su, Leo 3-day U1700 16192331 1370 4/30/2023 1  
Demirel, Esat Omer 3-day U1700 30685010 1354 8/31/2023    
Atluri, Prathik 3-day U1700 16156830 1347 5/31/2024    
Sheng, Andy 2-day U1700 30409190 1693 3/4/2024    
Arbareri, Sylvain R 2-day U1700 12848980 1684 6/30/2023    
Walker, Frank William 2-day U1700 12716648 1668 4/30/2020* 3  
Kumbharathi, Vedansh 2-day U1700 30024270 1607 12/31/2023    
Shelton, Glenn M 2-day U1700 12870031 1600 4/30/2023    
Cheney, Patrick 2-day U1700 12578523 1599 6/30/2023    
Yehamandram Sridhar, Jagadeeshwa 2-day U1700 16674898 1585 5/31/2023    
Zimmer, Kevin Patrick 2-day U1700 14953206 1571 2/28/2025    
Covey, Theodore Dean 2-day U1700 12457323 1500 2/29/2024 3  
Newman, Alan 2-day U1700 12721442 1464 3/31/2023*    
Boyouk, Hassan 2-day U1700 16471364 1460 1/31/2025    
Getty, Robert Christopher 2-day U1700 20069095 1446 12/31/2099    
Su, Alan 2-day U1700 30188662 1396 5/31/2024    
Canciobello, Samantha 2-day U1700 30719832 1345 11/30/2023    
Kugel, Stanislav 2-day U1700 12923873 1333 10/31/2023 3 5  
Yu, Nicole Q 2-day U1700 30489659 1329 3/31/2024    
Lu, Hantian 2-day U1700 30458538 1302 2/29/2024    
Bramucci, Philip Parvize, Jr 3-day U1500 15327246 1410 6/30/2022*    
Stone, Gilbert L 3-day U1500 12204380 1400 12/31/2099 5  
Coulter, Alan B 3-day U1500 12588718 1300 10/31/2023    
Jones, Jeffrey 2-day U1500 13534314 1459 1/31/2024    
Traynor, Zach 2-day U1500 12858055 1400 1/31/2025    
Lindsley, Ian J 2-day U1500 12623814 1374 7/31/2024    
Thompson, Zach R 2-day U1500 14012248 1317 12/31/2020* 5  
Schiminger, Will Laurence 2-day U1500 30855496 1313 11/30/2023    
Huguet Revilla, Jordi 2-day U1500 30309598 1302 11/30/2024    
Gong, Boaz 2-day U1500 30905202 1300 1/31/2025    
Vaijaeepay, Vaahini 2-day U1500 15979662 1290 4/30/2024    
Krishnan, Shreyas 2-day U1500 30058648 1290 11/30/2023    
Zhang, Cheney 2-day U1500 30523089 1265 3/31/2024 1  
Kumar, Saatvik 2-day U1500 30575488 1261 4/30/2024    
Li, Yongyue 2-day U1500 16326360 1244 12/31/2023 4  
Karim, Alikhan 2-day U1500 30158964 1240 4/30/2023    
Soundarrajan, Hanish Rakshanth 2-day U1500 15766696 1226 5/31/2023    
Gao, Pinhang 2-day U1500 30144881 1220 3/31/2024 1  
Bauer, Adrian 2-day U1500 30278825 1211 9/30/2023    
Kuncar, Nayib Alejandro 2-day U1500 30283417 1211 9/30/2024    
Adimulam, Avirish 2-day U1500 17124766 1196 2/29/2024    
Gu, Hardy 2-day U1500 30826774 1150 11/30/2023    
Xu, Zichen 2-day U1500 17232283 1130 12/31/2023 3  
Vurimi, Joshith Sai 2-day U1500 16721714 1107 6/30/2023    
Tripp, Zachary 2-day U1500 30643907 unr. 7/31/2023    
Davis, Philip 2-day U1500 31184564 unr.      
Le Minh 2-day U1500 30896770 unr.      
Abhilash, Alvin Varghese 3-day U1250 17188623 1193 11/30/2023    
Bao, Maximilian 3-day U1250 16427073 1082 9/30/2024 2  
Jiang, Aijia 3-day U1250 17310186 1050 4/30/2024 1 2  
Titarchuk, Dimitriy James 3-day U1250 30921020 996 1/31/2024    
Huang, Tony Jun 3-day U1250 30666822 979 7/31/2023    
Chin, Georgina 3-day U1250 14764861 883 12/31/2023 1  
Yang, Isaac 3-day U1250 30606514 769 5/31/2023 2  
Cothern, Patrick 3-day U1250 30665182 681 7/31/2023    
Titarchuk, Daniel Alexander 3-day U1250 30925394 608 1/31/2024    
Hammers, August 3-day U1250 14103395 319 12/31/2022*    
Nelson, Daniel 3-day U1250 31123607 unr. 3/31/2024    
Huang, Ryan 2-day U1250 17057313 1218 7/31/2023    
Wagh, Vivaant Prasad 2-day U1250 30193095 1173 5/31/2024    
Kromm, Derek 2-day U1250 16729581 1081 2/29/2024    
Nguyen, Xander 2-day U1250 16533377 1073 3/31/2025    
Christensen, Timothy 2-day U1250 30508604 1069 3/31/2023*    
Carson, Samuel Paul 2-day U1250 17309236 1064 4/30/2024 4  
Graham, Ian 2-day U1250 30729072 1032 12/31/2023    
Huang, Paul 2-day U1250 30413947 1029 7/31/2023    
Xu, Kevin 2-day U1250 30883081 1016 12/31/2024    
Yo, Caleb S 2-day U1250 16513002 1011 4/30/2024    
Wagh, Sidhaant Prasad 2-day U1250 30304703 1007 11/30/2024    
Yu, Oliver R 2-day U1250 16953214 847 2/28/2025    
Hahn, Hannah M 2-day U1250 30655183 847 7/31/2023    
Bassett, Juan L 2-day U1250 12615119 833 2/29/2024    
Aliquo II, Anthony Bartholomew 2-day U1250 30441987 830 2/29/2024    
Hopkins, Daniel 2-day U1250 12926071 756 5/31/2009*    
Durkee, John 2-day U1250 30364516 617 1/31/2024 5  
Han, William 2-day U1250 15894991 604 5/31/2018*    
Norman, Nathan 2-day U1250 30401367 604 12/31/2221    
Kumar, Sohan 2-day U1250 31020382 496 2/29/2024    
Gowda, Akul 2-day U1250 16533341 353 1/31/2024    
Tupalli, Shravan 2-day U1250 31155062 unr.      
Drakmih, Omar 2-day U1250 31206485 unr.      
Felizzola, Vito 2-day U1250   unr.      
Lu, Anderson 2-day U1250 31155887 unr.      
Laureys, brandon 2-day U1250   unr.      
Tupalli, Arnav 2-day U1250 31155039 unr.      
Gehrdes, Brian 2-day U1250 31179805 unr.      
Ha, Richard 2-day U1000 30323452 981 10/31/2023    
Hu, Ryan 2-day U1000 16580558 923 3/31/2024    
Christensen, Silas 2-day U1000 30508558 918 3/31/2023*    
Low, John 2-day U1000 30643375 859 9/30/2022*    
Kumbharathi, Eeshan 2-day U1000 30260472 846 1/31/2024    
Lincoln, James P 2-day U1000 30857396 809 12/31/2023    
Hubbard, Willie, Jr 2-day U1000 12600622 804 11/30/2023    
Cappolla, Spencer 2-day U1000 17133665 801 9/30/2023    
Bershak, Nicholas 2-day U1000 16720355 795 7/31/2023    
Omirseit, Alizhan 2-day U1000 30971364 794 1/31/2024    
Le, Marshall 2-day U1000 31036103 792 2/29/2024    
Wang, Zi 2-day U1000 30159989 776 4/30/2023    
Huang, John 2-day U1000 30438174 751 7/31/2023    
Mezger, Brian 2-day U1000 17350952 647 6/30/2024    
Lu, Hanwen 2-day U1000 30848839 560 11/30/2023    
Runyon, Donna S 2-day U1000 30709455 509 9/30/2024    
Bhatia, Orcarsh 2-day U1000 30364372 494 11/30/2023    
Pradeep, Vedanth 2-day U1000 30758474 434 10/31/2024    
Xie, Luke 2-day U1000 30714801 332 9/30/2023    
Ma, Tianyue 2-day U1000 30677404 unr. 8/31/2024    
Simakovsky, ethan 2-day U1000 31195034 unr.      
Retourn , Olivier 2-day U1000 31099711 unr. 3/31/2024    
Qaum, Xiao 2-day U1000   unr.      
Lewin, Alexander 2-day U1000 30630878 unr. 6/30/2023    
Simakovsky, elijah 2-day U1000 31195034 unr.