MCA Calendar

June 2023
S M T W T F S
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1

 

Registration list. Wash Intl (153 players) - 8/12/2022 5:44 PM

Name Section Fed ID Rating USCF exp. ID2 Rtng-2 Bye rds Flag
Postny, Evgeny GM Championship ISR 16417447 2729 4/30/2017* 2804344 2579    
Burke, John Michael GM Championship USA 14069596 2667 11/30/2024 2070901 2573    
Zhou, Jianchao GM Championship CHN 15524414 2662 4/30/2020* 8603537 2586    
Khanin, Semen IM Championship RUS 17346301 2656 5/31/2023 4111990 2554    
Jacobson, Brandon GM Championship USA 14160065 2638 7/31/2025 30901561 2548    
Dragun, Kamil GM Championship POL 16429174 2634 11/30/2020* 1134167 2555    
Gazik, Viktor IM Championship SVK 30277832 2619 4/30/2023 14928752 2526    
Brodsky, David IM Championship USA 14380771 2592 8/31/2022 2073250 2494    
Matviishen, Viktor IM Championship UKR 30176249 2585 5/31/2022* 14129850 2506    
Chandra, Akshat GM Championship USA 14864036 2566 12/31/2024 25006711 2479    
Liang, Jason IM Championship USA 16041488 2541 5/31/2024 30940303 2446    
Fishbein, Alexander GM Championship USA 12077910 2511 12/31/2099 2000377 2405 1 9  
Wang, Kevin IM Championship USA 12927795 2480 9/30/2023 2008424 2395    
Mandizha, Farai IM Championship ZIM 13405786 2463 4/30/2019* 11000430 2359    
Wang, Tianqi IM Championship USA 14099361 2460 12/31/2022 2063824 2410    
Grabinsky, Aaron IM Championship USA 14456386 2456 6/30/2023 2087090 2410    
Mulyar, Michael A IM Championship USA 12524770 2445 6/30/2023 2008742 2366    
Park, Evan FM Championship USA 15748464 2444 5/31/2023 30931142 2397    
Jacobson, Aaron FM Championship USA 13871294 2443 5/31/2025 2089912 2350    
Zeltsan, Joseph Championship USA 14684893 2433 11/30/2022 30932980 2372    
Narayanan, Samrug FM Championship USA 14653287 2420 7/31/2022* 30914051 2356    
Paul, Justin FM Championship USA 14323420 2410 5/31/2024 2086581 2290    
Noboa, Kevin FM Championship ECU 16936425 2408 9/30/2022 3618471 2267    
Chiku-Ratte, Olivier IM Championship CAN 14859696 2396 6/30/2020* 2614782 2367    
Zhao, Erick FM Championship USA 15346712 2385 1/31/2024 30946930 2302    
Morefield, Jason P FM Championship USA 15170936 2383 6/30/2023 30920825 2263    
Chen, Ryo FM Championship USA 16914802 2365 3/31/2024 7003072 2286    
Vanapalli, Vishnu Championship USA 15013525 2353 11/30/2024 30920523 2240    
Andersen, Gunnar Championship USA 14011512 2350 3/31/2023 30920795 2200    
Luo, Terry Championship USA 15210186 2346 8/31/2022 30931045 2390    
Clasby, Derek Championship USA 15194211 2338 7/31/2023 30932300 2246    
Oberoi, Shelev Championship USA 14961028 2338 11/30/2022 30908590 2283    
Dukic, Zachary FM Championship CAN 16450408 2301 1/31/2023 2617188 2253    
Ladan, Nicholas Championship USA 15092641 2301 2/29/2024 30918855 2149    
Zong, Davis CM Championship USA 14980186 2300 4/30/2023 30903955 2231    
Sriniaiyer, Sudarshan Championship USA 14943697 2284 7/31/2023 30937213 2148    
Girsh, Daniel Championship USA 14833734 2279 3/31/2023 30949190 2118    
Tahmassebi, Bijan Championship USA 14989940 2273 11/30/2022 30927625 2164    
Eckert, Doug D FM Championship USA 12107920 2268 12/31/2099 2001993 2170    
Samuelson, Andrew FM Championship USA 20051892 2265 5/31/2023 2020580 2111    
Lee, Justin Championship USA 14951717 2253 11/30/2022 30947065 2102    
Fishbein, Mitch Championship USA 14633346 2225 7/31/2022* 30922917 2049    
Feliachi, Nabil Championship USA 12698126 2223 7/31/2023 2016362 2010    
Li, William Hongyu CM Championship CAN 17046527 2223 5/31/2023 2619750 2126    
Altman, Joshua A CM Championship ENG 15053674 2218 12/31/2022 426210 2156    
Slade, Theodore Luke Championship ENG 14904076 2209 12/31/2022 426547 2060    
Ouellet, Maili-Jade WGM Championship CAN 15113036 2206 2/28/2019* 2620472 2192    
Jian, Alex Championship USA 13999217 2206 5/31/2023 30901022 2045    
Kunka, Harshid Championship USA 15430006 2205 3/31/2023 30922216 2132 8 9  
Yanayt, Eugene FM Championship USA 12598805 2200 6/30/2024 2020165 2012    
Reiss, Aiden Championship USA 16581243 2159 3/31/2024 30955114 2057    
Vanheirzeele, Daniel Am Championship BEL 15470547 2151 5/31/2023 200425 2095 1 3 5  
Rychkov, Roman Premier USA 12985662 2223 9/30/2023 30985595 1962    
Adu, Oladapo Oluto IM Premier NGR 12778089 2209 7/31/2014* 8500258 2059    
Yakubov, Mardon Premier UZB 12713481 2203 5/31/2023 14204878 2142    
Chen, Alex CM Premier USA 14659230 2184 2/28/2023 30929652 2008    
Bagchi, Sounak Premier USA 15744984 2161 5/31/2024 30970059 1910    
Ye, Chen-Chen Premier USA 15129761 2129 3/31/2024 30960150 2000    
Heller, Garrett A Premier USA 14523782 2128 12/31/2022 30907039 1992    
Tay, Brian Premier USA 15880655 2103 11/30/2022 30941083 1913    
De Fotis, Gary C Premier USA 10345898 2100 12/31/2099 2005590 1781    
Farberov, Maxim Premier USA 13589163 2095 5/31/2023 2070944 1923    
Chin, Spencer Premier USA 15857450 2086 11/30/2022 30943248 1793    
Ulrich, Danielle Premier USA 13469361 2086 2/28/2023 2045028 1788    
Wilson, Ronen Premier USA 15349011 2085 12/31/2022 30926173 1988    
Bisiriyu-Salam, Olu Premier NGR 15056585 2081 3/31/2023 8501408 2021 1 Flagged
Zheng, Carissa Angela Premier USA 15612136 2071 12/31/2022 30947367 1855    
Nair, Siddhant Premier USA 14996973 2062 5/31/2023 30901278 1961    
Shankar, Pranav Premier USA 16071802 2050 3/31/2023 30954452 1862 9  
Jiang, Brian Premier   15086207 2050 1/31/2014* 2627922 1933    
Diep, Andrew Premier USA 15127811 2049 2/29/2024 30953650 1931    
Cherukuri, Nitesh Premier USA 16164934 2036 3/31/2024 30978688 1871 9  
Qian, Bobby Premier USA 16703111 2027 4/30/2023 30965241 1653 1  
Yehamandram, Yogeshwar Premier USA 15736173 2025 8/31/2022 46653988 1834    
Pillai, Adithya Premier USA 15750788 2009 11/30/2023 30937396 1880    
Hebbar, Eshaan Premier USA 17075132 2007 6/30/2023 30974690 1895    
Karell, Leif Premier USA 10176484 2000 12/31/2022 2018020 1838 9  
Fischer, Robert J Premier USA 10251648 2000 12/31/2099 2008653 1788    
Jayasundera, Shane Premier USA 15294287 2000 1/31/2023 30944791 1837    
Luo, Will Premier USA 15996864 1993 3/31/2023 30943272 1744    
Matta, Kisna Premier USA 14874247 1983 6/30/2022* 30950830 1767    
He, Henry Premier USA 15714654 1978 4/30/2023 30979293 1654    
Mariappan, Anish M Premier USA 15993356 1970 7/31/2022* 30962439 1661    
Power, Sean K Premier USA 15057148 1964 3/31/2023 30950040 1696    
Tyrrell, Benjamin Premier USA 16388550 1962 5/31/2024 30957443 1748    
Wu, Andrew Premier USA 16967853 1957 2/28/2023 30985749 1669    
Zhuang, Kyle Premier USA 16368295 1952 4/30/2023 30957486 1541    
Lauer, Benjamin Francis Premier USA 15515557 1944 7/31/2024 30954355 1582    
Jing, Andrew Premier USA 17052301 1943 10/31/2022 30984076 1747    
Shiman, Andrew Lewis Premier USA 16336517 1943 7/31/2023 30969484 1827 1  
Jin, Yuduo Premier USA 30529814 1916 3/31/2023 39900460 1662    
Han, Aloysius Premier USA 30373524 1913 12/31/2022 30996619 1713    
Laido, Olivia Premier USA 16103156 1908 1/31/2023 30981069 1601    
Wang, Chloe Heather Premier USA 15680068 1889 8/31/2025 30964717 1598    
Bangaru, Saharsh Premier USA 15354267 1888 6/30/2023 30984556 1401 3 4  
Diao, Matthew Guo Premier USA 15914362 1881 4/30/2024 30970547 1651    
Jinsi, Soham Gyani Premier USA 15026757 1863 11/30/2022 30970458 1549    
Srinivasan, Arjun Premier USA 16408397 1863 10/31/2022 30957451 1763    
Nguyen, Chance WCM Premier USA 15648576 1855 3/31/2024 30933080 1405    
Wang, Kevin Premier USA 17154490 1853 10/31/2023 30996635 1618    
Chandi, Ishnoor Singh Premier USA 16106643 1829 11/30/2022 30957419 1658    
Ghosh, Yohan Premier USA 17187787 1819 11/30/2023 30990238 1608    
Kurup, Siddharth Ajay Premier USA 16282415 1810 1/31/2023 30967384 1479    
Cherukuri, Devesh Premier USA 16164872 1810 3/31/2024 30984890 1573 9  
Joshi, Ariel Contenders   14997631 1788 5/31/2023   unr.    
Balakrishnan, Naveen Contenders USA 15197624 1788 3/31/2023 30937310 1611    
Grigsby, Sherlock Valentino Contenders USA 16110477 1758 9/30/2023 30961319 1637    
Joshi, Gabriel Contenders   14997652 1750 5/31/2023   unr.    
Deng, Michael Contenders USA 16811908 1748 10/31/2023 30975298 1503    
Yue, Tariq Contenders USA 30014129 1743 6/30/2025 30975182 1528   Flagged
Sinclair, Sven H Contenders USA 12533419 1737 11/30/2022 30923280 1518    
Mitchell, Harold A Contenders USA 12417826 1725 6/30/2023 30964130 unr.    
Lockett, Justin B Contenders   14994893 1708 4/30/2023   unr.    
Kolnik, Alan Contenders USA 12424069 1703 2/29/2024 30971454 unr.    
Waibel, Klaus J Contenders   10480175 1700 12/31/2099   unr.    
Hanna, John Contenders USA 12877028 1679 12/31/2099 30976537 1618    
Lin, Benjamin Gu Contenders USA 15976160 1675 3/31/2023 30964733 1510    
Crawford, Ethan Contenders   30178514 1673 5/31/2024   unr.    
Yue, Andy Contenders   30030525 1652 8/31/2022   unr.    
Thimmasamudram, Sandeep Contenders USA 16278356 1626 3/31/2024 30983100 unr.    
Sathyaji Raja, Saketh Contenders   16931633 1622 1/31/2023   unr.    
Shelton, Glenn M Contenders USA 12870031 1600 4/30/2023 2017156 unr.    
Sun, Brian Contenders USA 30433297 1600 1/31/2023 39902099 unr.    
Cromartie, Julius Contenders USA 12428265 1600 4/30/2023 2075440 1307    
Chong, Hanford Contenders USA 16437661 1589 1/31/2023 30984068 unr.    
Diep, Thomas Contenders   15326588 1587 5/31/2023   unr.    
Uthaman, Abhinav Contenders USA 16548721 1586 5/31/2023 30954703 unr.    
Hofferle, Jason F Contenders USA 12801059 1579 4/30/2024 39902056 unr.    
Alawode, Adekunle Contenders   16429848 1553 8/31/2023   unr.    
Luo, Leon Contenders USA 16936390 1548 1/31/2025 30978181 unr.    
Li, Audrey Keyan Contenders USA 16461572 1524 5/31/2023 30981093 1248    
Karell, Mira Contenders USA 12514880 1503 12/31/2022 2065118 unr. 9  
Finette, Steven Contenders USA 10127301 1500 6/30/2023 2034891 1619    
Covey, Theodore Dean Contenders USA 12457323 1500 2/29/2024 2011700 unr.    
Zhou, Aaron Contenders   16425762 1496 1/31/2023   unr.    
Fang, Kevin Contenders USA 17113374 1481 9/30/2023 39901998 unr.    
Le, Phong Tuan Contenders VIE 30524815 1470 4/30/2023 12424862 1249    
Zhang, Ashley Contenders   16349143 1434 4/30/2023   unr.    
Li, Sophie Contenders USA 17143614 1431 10/31/2023 30981107 unr. 9  
Katta, Sriansh Contenders USA 30183534 1362 5/31/2024 30981034 unr.    
Verma, Angelina Contenders USA 30170409 1339 4/30/2024 30996120 unr.    
Huang, Andrew Contenders   30269143 1327 9/30/2023   unr.    
Yehamandram Sridhar, Jagadeeshwa Contenders USA 16674898 1307 5/31/2023 30957532 unr.    
Zlodorev, Alexander Contenders   17257303 1223 3/31/2023   unr.    
Lakshmanan, Arjun Contenders USA 16786637 1210 2/28/2023 30983134 unr.    
Zhou, Alexander Zheng Contenders USA 17093275 1204 7/31/2024 30983495 unr.    
Schwartz, Douglas S Contenders   16256995 1084 11/30/2022   unr. 4 8  
Colby, Kellan Adam Contenders   30353630 1042 11/30/2023   unr.    
Liang, Kevin Contenders   17112371 1019 2/28/2023   unr.    
Liu, David Haoxiang Contenders   30442035 992 1/31/2023   unr.    
Porrata, Ronald Anthony Contenders   30651057 unr. 7/31/2023   unr.    
Defanti, Maxwell Theo Contenders   30589836 unr. 5/31/2023   unr.    
Howe, Liam Alexandre Contenders   30612739 unr. 5/31/2023   unr.