6th Annual Washington International
SwissSys Standings. 6th Annual Washington International: Masters (Standings (no tiebrk))
# | Name | Rtng | St | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | Prize |
1 | GM Barbosa, Oliver Aq | 2533 | NY | PHI | D47 (w) | W69 (b) | W25 (w) | L10 (b) | W33 (w) | W9 (b) | W3 (w) | W5 (b) | D4 (w) | 7.0 | 4400.00 |
2 | GM Friedel, Joshua E | 2536 | WI | USA | W46 (b) | W21 (w) | D10 (b) | W16 (w) | D15 (b) | D17 (w) | D12 (b) | W7 (w) | D6 (b) | 6.5 | 1566.67 |
3 | GM Perelshteyn, Eugen | 2507 | MA | USA | W74 (b) | W29 (w) | W17 (b) | D6 (w) | H--- (-) | D10 (w) | L1 (b) | W16 (w) | W22 (b) | 6.5 | 1566.67 |
4 | IM Yang, Kaiqi | 2441 | ON | CHN | L50 (w) | W73 (b) | W59 (w) | L34 (b) | W41 (b) | W45 (w) | W32 (b) | W17 (w) | D1 (b) | 6.5 | 1566.67 |
5 | GM Huschenbeth, Nicla | 2575 | MD | GER | W45 (b) | D33 (w) | L27 (b) | W30 (w) | W21 (b) | W16 (w) | W10 (b) | L1 (w) | D12 (b) | 6.0 | 427.77 |
6 | GM Postny, Evgeny | 2570 | ISR | W38 (w) | D26 (b) | W61 (w) | D3 (b) | D7 (w) | D8 (b) | D18 (w) | W37 (b) | D2 (w) | 6.0 | 427.77 | |
7 | GM Libiszewski, Fabien | 2523 | FR | FRA | W40 (w) | W20 (b) | D12 (w) | D14 (w) | D6 (b) | W34 (b) | W15 (w) | L2 (b) | D13 (w) | 6.0 | 427.77 |
8 | GM Hevia Alejano, Carlos | 2497 | TX | CUB | W73 (w) | L34 (b) | W71 (b) | W28 (w) | D14 (b) | D6 (w) | D17 (b) | D22 (w) | W25 (b) | 6.0 | 427.77 |
9 | IM Burke, John Michae | 2489 | NJ | USA | D48 (b) | W55 (w) | D28 (b) | D29 (w) | W49 (b) | L1 (w) | D21 (b) | W30 (w) | W24 (b) | 6.0 | 427.77 |
10 | GM Chandra, Akshat | 2480 | MO | USA | W71 (w) | W50 (b) | D2 (w) | W1 (w) | D32 (b) | D3 (b) | L5 (w) | D15 (b) | W23 (w) | 6.0 | 427.77 |
11 | GM Fishbein, Alexander | 2460 | NJ | USA | D49 (b) | D62 (w) | D41 (b) | W40 (w) | D29 (b) | W30 (w) | D24 (b) | D14 (w) | W31 (b) | 6.0 | 427.77 |
12 | GM Boros, Denes | 2452 | MO | HUN | W68 (w) | W22 (w) | D7 (b) | D32 (b) | D34 (w) | W31 (b) | D2 (w) | D23 (b) | D5 (w) | 6.0 | 427.77 |
13 | IM Song, Michael | 2419 | ON | CAN | W59 (w) | L23 (b) | D50 (w) | W56 (b) | D31 (w) | W20 (b) | D14 (w) | W32 (w) | D7 (b) | 6.0 | 427.77 |
14 | GM Sevian, Samuel | 2620 | MA | USA | W44 (w) | D19 (b) | W34 (w) | D7 (b) | D8 (w) | D15 (w) | D13 (b) | D11 (b) | D18 (w) | 5.5 | |
15 | GM Paragua, Mark C | 2500 | NY | PHI | D56 (w) | W47 (b) | W26 (w) | W23 (b) | D2 (w) | D14 (b) | L7 (b) | D10 (w) | D17 (b) | 5.5 | |
16 | GM Yang, Darwin | 2493 | TX | USA | W57 (b) | W41 (w) | D23 (w) | L2 (b) | W35 (w) | L5 (b) | W26 (w) | L3 (b) | W36 (w) | 5.5 | |
17 | IM Rao, Prasanna Ragh | 2455 | TX | IND | W58 (w) | W53 (b) | L3 (w) | W19 (b) | W22 (w) | D2 (b) | D8 (w) | L4 (b) | D15 (w) | 5.5 | |
18 | IM Checa, Nicolas | 2454 | NY | USA | L41 (b) | W42 (w) | D49 (b) | W48 (w) | W60 (b) | D32 (w) | D6 (b) | D24 (w) | D14 (b) | 5.5 | |
19 | IM Balakrishnan, Prav | 2427 | VA | USA | W51 (b) | D14 (w) | D24 (b) | L17 (w) | D46 (b) | W49 (w) | D29 (b) | D21 (w) | W39 (b) | 5.5 | |
20 | IM Nolte, Rolando | 2394 | NJ | PHI | W75 (b) | L7 (w) | D62 (b) | W51 (w) | D24 (b) | L13 (w) | W58 (w) | D38 (b) | W37 (w) | 5.5 | |
21 | IM Mulyar, Michael A | 2393 | CO | USA | W64 (w) | L2 (b) | W53 (w) | D31 (b) | L5 (w) | W50 (b) | D9 (w) | D19 (b) | W38 (w) | 5.5 | |
22 | GM Naroditsky, Daniel | 2647 | CA | USA | W36 (w) | L12 (b) | W39 (w) | W27 (w) | L17 (b) | D26 (b) | W34 (w) | D8 (b) | L3 (w) | 5.0 | |
23 | GM Gordievsky, Dimitri | 2613 | RUS | W30 (b) | W13 (w) | D16 (b) | L15 (w) | D27 (b) | D29 (w) | W28 (b) | D12 (w) | L10 (b) | 5.0 | ||
24 | GM Azarov, Sergei | 2588 | NY | BLR | W37 (w) | D25 (b) | D19 (w) | D33 (b) | D20 (w) | W27 (b) | D11 (w) | D18 (b) | L9 (w) | 5.0 | |
25 | IM Shmelov, Denys | 2414 | MA | UKR | W52 (w) | D24 (w) | L1 (b) | D50 (b) | W62 (w) | D37 (b) | D38 (w) | W35 (b) | L8 (w) | 5.0 | |
26 | IM Hilby, Craig | 2401 | CA | USA | W54 (b) | D6 (w) | L15 (b) | D62 (w) | W58 (b) | D22 (w) | L16 (b) | W45 (w) | D29 (b) | 5.0 | |
27 | IM Tiglon, Bryce | 2395 | WA | USA | D69 (w) | W56 (b) | W5 (w) | L22 (b) | D23 (w) | L24 (w) | D41 (b) | D44 (b) | W52 (w) | 5.0 | |
28 | IM Brodsky, David | 2382 | NY | USA | W66 (w) | D32 (b) | D9 (w) | L8 (b) | D50 (w) | W40 (b) | L23 (w) | D52 (b) | W44 (w) | 5.0 | |
29 | FM Li, Zhaozhi | 2336 | IL | USA | W67 (w) | L3 (b) | W64 (w) | D9 (b) | D11 (w) | D23 (b) | D19 (w) | D31 (b) | D26 (w) | 5.0 | IM Norm |
30 | FM Li, Ben | 2305 | MI | USA | L23 (w) | W68 (b) | W66 (w) | L5 (b) | W52 (w) | L11 (b) | W62 (w) | L9 (b) | W43 (w) | 5.0 | |
31 | GM Nyzhnyk, Illia I | 2621 | MO | UKR | D55 (b) | W48 (w) | D33 (b) | D21 (w) | D13 (b) | L12 (w) | W46 (b) | D29 (w) | L11 (w) | 4.5 | |
32 | IM Gorovets, Andrey | 2527 | TX | BLR | W39 (b) | D28 (w) | W60 (b) | D12 (w) | D10 (w) | D18 (b) | L4 (w) | L13 (b) | D40 (w) | 4.5 | |
33 | IM Panjwani, Raja | 2408 | ON | CAN | W63 (w) | D5 (b) | D31 (w) | D24 (w) | L1 (b) | L38 (b) | D40 (w) | D58 (b) | W56 (w) | 4.5 | |
34 | CM Jacobson, Brandon | 2384 | NJ | USA | W65 (b) | W8 (w) | L14 (b) | W4 (w) | D12 (b) | L7 (w) | L22 (b) | L39 (w) | W46 (b) | 4.5 | |
35 | IM Rodriguez Garcia, Victor | 2367 | CUB | D42 (b) | L60 (w) | W54 (b) | W67 (w) | L16 (b) | D46 (w) | W63 (b) | L25 (w) | D41 (b) | 4.5 | ||
36 | FM Chiku-Ratte, Olivi | 2332 | QC | CAN | L22 (b) | D58 (w) | L48 (b) | D65 (w) | D53 (b) | W68 (w) | W57 (b) | W60 (w) | L16 (b) | 4.5 | |
37 | FM Song, Edward | 2292 | MI | USA | L24 (b) | L54 (w) | W75 (b) | W59 (w) | W63 (b) | D25 (w) | W61 (b) | L6 (w) | L20 (b) | 4.5 | 325.00 |
38 | IM Piasetski, Leon D | 2283 | BC | CAN | L6 (b) | W75 (w) | D67 (b) | L60 (w) | W48 (b) | W33 (w) | D25 (b) | D20 (w) | L21 (b) | 4.5 | 325.00 |
39 | FM Colas, Joshua | 2273 | NY | USA | L32 (w) | W63 (b) | L22 (b) | L54 (w) | D64 (w) | W59 (b) | W50 (w) | W34 (b) | L19 (w) | 4.5 | 325.00 |
40 | FM Zhang, Yuanchen | 2272 | ON | CAN | L7 (b) | D65 (w) | W42 (b) | L11 (b) | W51 (w) | L28 (w) | D33 (b) | W49 (w) | D32 (b) | 4.5 | 325.00 |
41 | Jacobson, Aaron | 2213 | NJ | USA | W18 (w) | L16 (b) | D11 (w) | W72 (b) | L4 (w) | D44 (b) | D27 (w) | D55 (b) | D35 (w) | 4.5 | 325.00 |
42 | Yang, Qindong | 2013 | VA | CHN | D35 (w) | L18 (b) | L40 (w) | D74 (b) | D68 (w) | D56 (b) | D47 (w) | W66 (b) | W58 (w) | 4.5 | 325.00 |
43 | FM Sorkin, Igor | 2412 | NY | ISR | L53 (b) | L71 (w) | L57 (b) | W75 (w) | W69 (b) | D60 (w) | D49 (b) | W63 (w) | L30 (b) | 4.0 | |
44 | FM Cao, Jason | 2328 | BC | CAN | L14 (b) | L51 (w) | W73 (b) | D52 (b) | W56 (w) | D41 (w) | D60 (b) | D27 (w) | L28 (b) | 4.0 | |
45 | Hua, David | 2292 | NJ | USA | L5 (w) | L59 (b) | W68 (w) | W69 (b) | W54 (w) | L4 (b) | D52 (w) | L26 (b) | D50 (w) | 4.0 | |
46 | FM Yu, Jennifer R | 2279 | VA | USA | L2 (w) | D52 (b) | D69 (w) | W64 (b) | D19 (w) | D35 (b) | L31 (w) | W54 (b) | L34 (w) | 4.0 | |
47 | FM Sinha, Sahil | 2277 | MD | USA | D1 (b) | L15 (w) | D58 (b) | D53 (w) | D67 (b) | L63 (w) | D42 (b) | W65 (w) | D48 (b) | 4.0 | |
48 | FM Niemann, Hans | 2254 | CT | USA | D9 (w) | L31 (b) | W36 (w) | L18 (b) | L38 (w) | L64 (b) | W71 (w) | W70 (b) | D47 (w) | 4.0 | |
49 | FM Kretchetov, Alexan | 2223 | CA | RUS | D11 (w) | D72 (b) | D18 (w) | W61 (b) | L9 (w) | L19 (b) | D43 (w) | L40 (b) | W64 (w) | 4.0 | |
50 | Daggupati, Balaji | 2205 | CA | USA | W4 (b) | L10 (w) | D13 (b) | D25 (w) | D28 (b) | L21 (w) | L39 (b) | W59 (w) | D45 (b) | 4.0 | |
51 | FM Haessel, Dale R | 2205 | AB | CAN | L19 (w) | W44 (b) | D72 (w) | L20 (b) | L40 (b) | L55 (w) | D68 (b) | B--- (-) | W65 (w) | 4.0 | |
52 | FM Nguyen, Trung | 2181 | VA | USA | L25 (b) | D46 (w) | W55 (b) | D44 (w) | L30 (b) | W67 (w) | D45 (b) | D28 (w) | L27 (b) | 4.0 | |
53 | CM Shen, Christopher | 2167 | OH | USA | W43 (w) | L17 (w) | L21 (b) | D47 (b) | D36 (w) | L61 (b) | W64 (w) | D56 (b) | D57 (w) | 4.0 | |
54 | Lehmann, Spencer | 2141 | IL | USA | L26 (w) | W37 (b) | L35 (w) | W39 (b) | L45 (b) | D57 (w) | D55 (b) | L46 (w) | W67 (b) | 4.0 | |
55 | FM Santarius, Erik | 2331 | WI | USA | D31 (w) | L9 (b) | L52 (w) | U--- (-) | W73 (b) | W51 (b) | D54 (w) | D41 (w) | U--- (-) | 3.5 | |
56 | FM Gorti, Akshita | 2265 | VA | USA | D15 (b) | L27 (w) | W65 (b) | L13 (w) | L44 (b) | D42 (w) | W67 (b) | D53 (w) | L33 (b) | 3.5 | |
57 | Zheng, Andrew | 2259 | MD | USA | L16 (w) | L66 (b) | W43 (w) | D70 (b) | D61 (w) | D54 (b) | L36 (w) | D64 (b) | D53 (b) | 3.5 | |
58 | FM Zimmer, Ralph | 2219 | MD | USA | L17 (b) | D36 (b) | D47 (w) | W66 (b) | L26 (w) | W65 (w) | L20 (b) | D33 (w) | L42 (b) | 3.5 | |
59 | Aripov, Iskander | 2203 | MO | UZB | L13 (b) | W45 (w) | L4 (b) | L37 (b) | D66 (w) | L39 (w) | B--- (-) | L50 (b) | W63 (b) | 3.5 | |
60 | FM Yip, Carissa | 2187 | MA | USA | D61 (w) | W35 (b) | L32 (w) | W38 (b) | L18 (w) | D43 (b) | D44 (w) | L36 (b) | U--- (-) | 3.5 | |
61 | IM Shetty, Atulya | 2418 | MI | USA | D60 (b) | W70 (w) | L6 (b) | L49 (w) | D57 (b) | W53 (w) | L37 (w) | U--- (-) | U--- (-) | 3.0 | |
62 | FM Adamson, Robby | 2207 | AZ | USA | D72 (w) | D11 (b) | D20 (w) | D26 (b) | L25 (b) | W70 (w) | L30 (b) | U--- (-) | U--- (-) | 3.0 | |
63 | FM Yanayt, Eugene | 2160 | CA | USA | L33 (b) | L39 (w) | B--- (-) | W71 (b) | L37 (w) | W47 (b) | L35 (w) | L43 (b) | L59 (w) | 3.0 | |
64 | FM Nguyen, Tan | 2106 | VA | USA | L21 (b) | W74 (w) | L29 (b) | L46 (w) | D39 (b) | W48 (w) | L53 (b) | D57 (w) | L49 (b) | 3.0 | |
65 | Mujumdar, Sameer | 2093 | NJ | USA | L34 (w) | D40 (b) | L56 (w) | D36 (b) | W71 (w) | L58 (b) | W66 (w) | L47 (b) | L51 (b) | 3.0 | |
66 | Macaspac, Arthur | 2034 | NJ | USA | L28 (b) | W57 (w) | L30 (b) | L58 (w) | D59 (b) | D69 (w) | L65 (b) | L42 (w) | W70 (w) | 3.0 | |
67 | Richardson, James | 2011 | VA | USA | L29 (b) | B--- (-) | D38 (w) | L35 (b) | D47 (w) | L52 (b) | L56 (w) | W73 (b) | L54 (w) | 3.0 | |
68 | FM Betaneli, Alex | 2208 | WI | USA | L12 (b) | L30 (w) | L45 (b) | W73 (w) | D42 (b) | L36 (b) | D51 (w) | D69 (w) | U--- (-) | 2.5 | |
69 | Titus, Andrew Lewi | 2131 | MN | USA | D27 (b) | L1 (w) | D46 (b) | L45 (w) | L43 (w) | D66 (b) | D73 (w) | D68 (b) | U--- (-) | 2.5 | |
70 | FM Savage, Allan G | 2029 | MD | USA | H--- (-) | L61 (b) | H--- (-) | D57 (w) | H--- (-) | L62 (b) | H--- (-) | L48 (w) | L66 (b) | 2.5 | |
71 | FM Kumar, Aravind | 2238 | NJ | USA | L10 (b) | W43 (b) | L8 (w) | L63 (w) | L65 (b) | W75 (w) | L48 (b) | U--- (-) | U--- (-) | 2.0 | |
72 | FM Kalikshteyn, Alexa | 2442 | NY | USA | D62 (b) | D49 (w) | D51 (b) | L41 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 1.5 | |
73 | FM Samuelson, Andrew | 2255 | VA | USA | L8 (b) | L4 (w) | L44 (w) | L68 (b) | L55 (w) | B--- (-) | D69 (b) | L67 (w) | U--- (-) | 1.5 | |
74 | GM Kaufman, Lawrence | 2270 | MD | USA | L3 (w) | L64 (b) | H--- (-) | D42 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 1.0 | |
75 | FM Gilden, Larry C | 2114 | MD | USA | L20 (w) | L38 (b) | L37 (w) | L43 (b) | B--- (-) | L71 (b) | U--- (-) | U--- (-) | U--- (-) | 1.0 |
6th Annual Washington International
SwissSys Standings. 6th Annual Washington International: Experts (Standings (no tiebrk))
# | Name | Rtng | St | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | Prize |
1 | Senft, Sean | 2138 | VA | USA | W44 (w) | D15 (b) | W13 (w) | D19 (b) | W20 (w) | W4 (b) | W7 (w) | D2 (b) | D6 (w) | 7.0 | 2200.00 |
2 | Tan, Richard T | 2120 | MD | USA | W25 (w) | D20 (b) | W15 (w) | W34 (b) | D4 (w) | D7 (b) | W6 (w) | D1 (w) | D3 (b) | 6.5 | 1100.00 |
3 | Heesters, Pieter S | 2141 | MD | USA | D24 (b) | L34 (w) | W33 (b) | D32 (w) | W29 (b) | W10 (w) | W8 (b) | D16 (w) | D2 (w) | 6.0 | 375.00 |
4 | Slade, Theodore | 2136 | FL | ENG | W37 (b) | W16 (w) | D7 (b) | W10 (w) | D2 (b) | L1 (w) | L5 (b) | W24 (w) | W18 (b) | 6.0 | 375.00 |
5 | Chiu, Isaac | 2116 | VA | USA | W31 (b) | L10 (w) | W23 (w) | L20 (b) | W32 (w) | D34 (b) | W4 (w) | D7 (b) | W16 (b) | 6.0 | 375.00 |
6 | Forney, Robert K | 2058 | NJ | USA | L32 (b) | W28 (w) | W11 (b) | D7 (w) | W15 (b) | W12 (w) | L2 (b) | W23 (w) | D1 (b) | 6.0 | 375.00 |
7 | Siamon, David | 2050 | VA | USA | W42 (w) | W32 (b) | D4 (w) | D6 (b) | W19 (w) | D2 (w) | L1 (b) | D5 (w) | D10 (w) | 5.5 | |
8 | Malcolm, Douglas M | 2007 | MD | USA | W33 (w) | L41 (w) | W43 (b) | D18 (b) | D34 (w) | W20 (b) | L3 (w) | D21 (b) | W22 (w) | 5.5 | |
9 | Luo, Ryan | 1956 | DE | USA | D35 (b) | D29 (w) | W37 (b) | L12 (w) | D24 (b) | W39 (w) | L23 (b) | W32 (w) | W19 (b) | 5.5 | 541.67 |
10 | Charry, Henry | 1955 | VA | USA | W17 (w) | W5 (b) | D18 (w) | L4 (b) | W13 (w) | L3 (b) | D14 (w) | W12 (w) | D7 (b) | 5.5 | 541.67 |
11 | Rosenhouse, Jason | 1954 | VA | USA | W22 (b) | L19 (w) | L6 (w) | H--- (-) | W30 (b) | W36 (w) | D12 (b) | W13 (w) | H--- (-) | 5.5 | 541.67 |
12 | De Fotis, Gary C | 2100 | VA | USA | D26 (w) | W39 (b) | D20 (w) | W9 (b) | D14 (w) | L6 (b) | D11 (w) | L10 (b) | W24 (w) | 5.0 | |
13 | Liu, Bingjie | 2044 | NY | USA | D29 (b) | W27 (w) | L1 (b) | W16 (w) | L10 (b) | D24 (w) | W33 (w) | L11 (b) | W23 (b) | 5.0 | |
14 | Keisler, Philip Go | 1997 | MD | USA | L34 (b) | W42 (w) | D29 (b) | W35 (w) | D12 (b) | D19 (w) | D10 (b) | D18 (w) | D15 (b) | 5.0 | |
15 | Du, Jeffrey | 1971 | MD | USA | W38 (w) | D1 (w) | L2 (b) | W23 (b) | L6 (w) | D33 (b) | D32 (w) | W34 (b) | D14 (w) | 5.0 | |
16 | Boris, Peter Theod | 1964 | NY | USA | W40 (w) | L4 (b) | W25 (w) | L13 (b) | W42 (w) | D18 (b) | W34 (w) | D3 (b) | L5 (w) | 5.0 | |
17 | Guo, Bradley | 1793 | MD | USA | L10 (b) | D31 (w) | D27 (b) | D44 (w) | H--- (-) | W42 (b) | H--- (-) | W25 (b) | H--- (-) | 5.0 | |
18 | Yu, Henry | 2092 | DC | USA | D27 (b) | W35 (w) | D10 (b) | D8 (w) | H--- (-) | D16 (w) | H--- (-) | D14 (b) | L4 (w) | 4.5 | |
19 | Brooks, Chris | 2079 | NY | W28 (w) | W11 (b) | D34 (w) | D1 (w) | L7 (b) | D14 (b) | D21 (w) | D22 (b) | L9 (w) | 4.5 | ||
20 | Jay, Neel | 1967 | MD | USA | W30 (b) | D2 (w) | D12 (b) | W5 (w) | L1 (b) | L8 (w) | L24 (b) | D29 (b) | W34 (w) | 4.5 | |
21 | Zeng, Sheena | 1936 | KS | USA | L41 (b) | D33 (w) | W30 (b) | D29 (w) | D36 (b) | W40 (w) | D19 (b) | D8 (w) | U--- (-) | 4.5 | |
22 | Ladan, Nicholas Jo | 1771 | IL | USA | L11 (w) | L25 (b) | L42 (b) | W38 (w) | W44 (b) | W29 (w) | W40 (b) | D19 (w) | L8 (b) | 4.5 | |
23 | Mahajan, Rushaan | 1745 | WA | USA | D43 (b) | W24 (w) | L5 (b) | L15 (w) | W27 (b) | W26 (w) | W9 (w) | L6 (b) | L13 (w) | 4.5 | |
24 | Aripova, Nozima | 1928 | MO | UZB | D3 (w) | L23 (b) | W26 (w) | D39 (b) | D9 (w) | D13 (b) | W20 (w) | L4 (b) | L12 (b) | 4.0 | |
25 | Frank, Ryan | 1896 | MD | USA | L2 (b) | W22 (w) | L16 (b) | D36 (w) | L40 (b) | W30 (w) | W27 (b) | L17 (w) | H--- (-) | 4.0 | |
26 | Bhanuprasad, Megha | 1889 | MD | USA | D12 (b) | D43 (w) | L24 (b) | D27 (w) | D35 (b) | L23 (b) | D37 (w) | W40 (w) | D30 (b) | 4.0 | |
27 | Reddy, Satvik | 1875 | FL | USA | D18 (w) | L13 (b) | D17 (w) | D26 (b) | L23 (w) | W38 (b) | L25 (w) | W33 (b) | D29 (w) | 4.0 | |
28 | WCM Gorti, Atmika | 1874 | VA | USA | L19 (b) | L6 (b) | D38 (w) | L30 (w) | W31 (b) | L37 (w) | W35 (b) | D36 (w) | W32 (b) | 4.0 | |
29 | Liang, Jason | 1832 | VA | USA | D13 (w) | D9 (b) | D14 (w) | D21 (b) | L3 (w) | L22 (b) | W36 (b) | D20 (w) | D27 (b) | 4.0 | |
30 | Al-Hariri, Saad | 1817 | VA | USA | L20 (w) | D44 (b) | L21 (w) | W28 (b) | L11 (w) | L25 (b) | B--- (-) | W37 (b) | D26 (w) | 4.0 | |
31 | Hu, Pinyi | 1894 | MA | USA | L5 (w) | D17 (b) | L39 (w) | L33 (b) | L28 (w) | W44 (b) | D38 (b) | B--- (-) | D35 (w) | 3.5 | |
32 | Nair, Siddhant | 1864 | VA | USA | W6 (w) | L7 (w) | H--- (-) | D3 (b) | L5 (b) | W35 (w) | D15 (b) | L9 (b) | L28 (w) | 3.5 | |
33 | Wu, Eric Sheng | 1832 | NJ | USA | L8 (b) | D21 (b) | L3 (w) | W31 (w) | W37 (b) | D15 (w) | L13 (b) | L27 (w) | D36 (b) | 3.5 | |
34 | Luo, Terry | 1825 | DE | USA | W14 (w) | W3 (b) | D19 (b) | L2 (w) | D8 (b) | D5 (w) | L16 (b) | L15 (w) | L20 (b) | 3.5 | |
35 | Zhao, Boyang | 1799 | NJ | USA | D9 (w) | L18 (b) | W44 (w) | L14 (b) | D26 (w) | L32 (b) | L28 (w) | W38 (w) | D31 (b) | 3.5 | |
36 | Tarantin, Joseph D | 1751 | MD | H--- (-) | H--- (-) | H--- (-) | D25 (b) | D21 (w) | L11 (b) | L29 (w) | D28 (b) | D33 (w) | 3.5 | ||
37 | Sinclair, Sven | 1913 | MD | USA | L4 (w) | W38 (b) | L9 (w) | L42 (b) | L33 (w) | W28 (b) | D26 (b) | L30 (w) | H--- (-) | 3.0 | |
38 | Bogin, Theodore | 1823 | NY | USA | L15 (b) | L37 (w) | D28 (b) | L22 (b) | B--- (-) | L27 (w) | D31 (w) | L35 (b) | W40 (b) | 3.0 | |
39 | Nath, Sathish R | 1859 | MD | USA | H--- (-) | L12 (w) | W31 (b) | D24 (w) | H--- (-) | L9 (b) | U--- (-) | U--- (-) | U--- (-) | 2.5 | |
40 | Caluza, Severo | 1800 | BC | CAN | L16 (b) | H--- (-) | H--- (-) | H--- (-) | W25 (w) | L21 (b) | L22 (w) | L26 (b) | L38 (w) | 2.5 | |
41 | Shepherd, Duncan | 2175 | IL | USA | W21 (w) | W8 (b) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 2.0 | |
42 | Cassidy, Ryan Andr | 1848 | AK | USA | L7 (b) | L14 (b) | W22 (w) | W37 (w) | L16 (b) | L17 (w) | U--- (-) | U--- (-) | U--- (-) | 2.0 | |
43 | Moorthy, Srinivas | 1945 | MD | USA | D23 (w) | D26 (b) | L8 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 1.0 | |
44 | Raparthi, Ankit | 1917 | NY | USA | L1 (b) | D30 (w) | L35 (b) | D17 (b) | L22 (w) | L31 (w) | U--- (-) | U--- (-) | U--- (-) | 1.0 |
6th Annual Washington International
SwissSys Standings. 6th Annual Washington International: Contenders (Standings (no tiebrk))
# | Name | Rtng | St | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | Prize |
1 | Supsup, Ferdinand | 1766 | ON | CAN | W18 (b) | W12 (w) | W15 (b) | W14 (w) | W2 (b) | W6 (w) | D10 (w) | D8 (b) | D4 (w) | 7.5 | 2000.00 |
2 | Davis, Mark Eliot | 1774 | DC | L14 (w) | W29 (b) | W20 (w) | W13 (b) | L1 (w) | W21 (b) | W4 (w) | W10 (b) | D5 (w) | 6.5 | 1000.00 | |
3 | Diep, Andrew | 1664 | MD | D21 (w) | W7 (b) | L13 (w) | D16 (b) | D5 (w) | D22 (w) | W17 (b) | W25 (b) | W10 (w) | 6.0 | 250.00 | |
4 | Maini, Sumer | 1630 | NJ | W23 (w) | L14 (b) | W5 (w) | W12 (b) | D10 (b) | W7 (w) | L2 (b) | W16 (w) | D1 (b) | 6.0 | 250.00 | |
5 | Gregora, James | 1565 | CA | USA | H--- (-) | H--- (-) | L4 (b) | W25 (w) | D3 (b) | W11 (w) | W22 (b) | W14 (w) | D2 (b) | 6.0 | 400.00 |
6 | Smith, Duane R | 1740 | PA | USA | W27 (b) | D16 (w) | W11 (b) | D10 (w) | W14 (b) | L1 (b) | L8 (w) | W7 (b) | D13 (w) | 5.5 | |
7 | Aripova, Nigina | 1521 | MO | UZB | D10 (w) | L3 (w) | W18 (b) | W20 (b) | W26 (w) | L4 (b) | W9 (b) | L6 (w) | W14 (b) | 5.5 | |
8 | Syse, Knut | 1750 | D19 (w) | L20 (b) | L22 (b) | W28 (w) | W23 (w) | W12 (b) | W6 (b) | D1 (w) | U--- (-) | 5.0 | |||
9 | Nguyen, Thai | 1686 | VA | USA | D20 (w) | W19 (b) | L14 (w) | W22 (w) | D15 (b) | D16 (b) | L7 (w) | D12 (b) | W21 (w) | 5.0 | |
10 | Zheng, Carissa Ang | 1683 | MD | D7 (b) | W21 (w) | W16 (b) | D6 (b) | D4 (w) | W13 (w) | D1 (b) | L2 (w) | L3 (b) | 5.0 | ||
11 | Offertaler, Laszlo | 1659 | MD | USA | W29 (w) | D13 (b) | L6 (w) | D21 (b) | L16 (w) | L5 (b) | W24 (b) | W22 (w) | W25 (w) | 5.0 | |
12 | Burkett, Guy L | 1594 | MD | USA | W30 (w) | L1 (b) | X25 (-) | L4 (w) | H--- (-) | L8 (w) | W21 (b) | D9 (w) | W16 (b) | 5.0 | |
13 | Vivek, Mantra | 1592 | VA | USA | W25 (b) | D11 (w) | W3 (b) | L2 (w) | X17 (-) | L10 (b) | L16 (w) | W26 (w) | D6 (b) | 5.0 | |
14 | Power, Sean Kee | 1591 | MD | W2 (b) | W4 (w) | W9 (b) | L1 (b) | L6 (w) | W15 (w) | W26 (b) | L5 (b) | L7 (w) | 5.0 | ||
15 | Colas, Guy | 1601 | NY | USA | W28 (b) | W22 (w) | L1 (w) | D26 (b) | D9 (w) | L14 (b) | L25 (w) | D20 (b) | W27 (w) | 4.5 | |
16 | Matta, Kisna | 1497 | VA | W26 (w) | D6 (b) | L10 (w) | D3 (w) | W11 (b) | D9 (w) | W13 (b) | L4 (b) | L12 (w) | 4.5 | ||
17 | Brown, Clark | 1651 | GA | USA | L22 (b) | L25 (w) | W23 (w) | W24 (b) | F13 (-) | W19 (b) | L3 (w) | L21 (w) | B--- (-) | 4.0 | |
18 | Joshi, Ariel | 1586 | MD | L1 (w) | D23 (b) | L7 (w) | W19 (b) | W24 (w) | L26 (b) | D20 (w) | D27 (b) | D22 (w) | 4.0 | ||
19 | Li, Mengyi | 1557 | VA | D8 (b) | L9 (w) | L21 (b) | L18 (w) | W31 (b) | L17 (w) | W29 (b) | B--- (-) | D20 (w) | 4.0 | ||
20 | Liang, Chunlei | 1536 | VA | D9 (b) | W8 (w) | L2 (b) | L7 (w) | L22 (b) | W23 (w) | D18 (b) | D15 (w) | D19 (b) | 4.0 | ||
