2017 Maryland Open Final Standings with prizes
- Details
- Hits: 4052
63rd Annual Maryland Open
SwissSys Standings. 63rd Annual Maryland Open: Championship (Standings (no tiebrk))
# | Name | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | IM Bregadze, Levan | 2559 | 2561 | MD | W21 (w) | X14 (-) | W3 (b) | L2 (w) | W6 (b) | 4.0 | $600 + Maryland Champion |
2 | GM Fishbein, Alexander | 2520 | 2532 | NJ | W11 (w) | D6 (b) | W7 (w) | W1 (b) | D3 (w) | 4.0 | $600 |
3 | FM Brodsky, David | 2481 | 2485 | NY | W9 (b) | W16 (w) | L1 (w) | W13 (b) | D2 (b) | 3.5 | $175 |
4 | Samuelson, Andrew | 2357 | 2363 | VA | W22 (w) | H--- (-) | D5 (b) | D9 (b) | W8 (w) | 3.5 | $175 |
5 | Hua, Eugene | 2138 | 2212 | ON | D8 (b) | W20 (w) | D4 (w) | D7 (b) | W17 (w) | 3.5 | $175 |
6 | GM Kaufman, Lawrence | 2383 | 2388 | MD | W13 (b) | D2 (w) | W19 (b) | H--- (-) | L1 (w) | 3.0 | $50 |
7 | WIM Yu, Jennifer R | 2347 | 2352 | VA | W15 (b) | W17 (w) | L2 (b) | D5 (w) | D12 (b) | 3.0 | $50 |
8 | Zheng, Andrew | 2313 | 2312 | MD | D5 (w) | W18 (b) | W10 (w) | H--- (-) | L4 (b) | 3.0 | $50 |
9 | Balleisen, Aaron S | 2307 | 2313 | NC | L3 (w) | W22 (b) | W16 (b) | D4 (w) | H--- (-) | 3.0 | $50 |
10 | Fellman, Mike | 2190 | 2200 | MN | H--- (-) | W23 (w) | L8 (b) | D12 (w) | W20 (b) | 3.0 | $50 |
11 | FM Sinha, Sahil | 2308 | 2300 | MD | L2 (b) | L13 (w) | W23 (b) | W19 (w) | H--- (-) | 2.5 | |
12 | FM Nguyen, Trung | 2255 | 2257 | VA | L17 (b) | H--- (-) | W18 (w) | D10 (b) | D7 (w) | 2.5 | |
13 | FM Gilden, Larry C | 2231 | 2236 | MD | L6 (w) | W11 (b) | W21 (b) | L3 (w) | D15 (b) | 2.5 | |
14 | FM Greanias, Steven D | 2200 | 2205 | VA | H--- (-) | F1 (-) | W20 (b) | D15 (w) | D16 (b) | 2.5 | |
15 | Tian, Eddy | 2176 | 2180 | NJ | L7 (w) | B--- (-) | D17 (b) | D14 (b) | D13 (w) | 2.5 | |
16 | Leach III, Daniel | 2085 | 2096 | MD | B--- (-) | L3 (b) | L9 (w) | W22 (b) | D14 (w) | 2.5 | |
17 | IM Enkhbat, Tegshsure | 2479 | 2455 | MD | W12 (w) | L7 (b) | D15 (w) | H--- (-) | L5 (b) | 2.0 | |
18 | Ling, Evan Maxwell | 2127 | 2122 | VA | H--- (-) | L8 (w) | L12 (b) | W21 (w) | H--- (-) | 2.0 | |
19 | Fricano, Paul | 2000 | 1994 | WI | B--- (-) | H--- (-) | L6 (w) | L11 (b) | D21 (b) | 2.0 | |
20 | Tsay, Vincent | 2190 | 2168 | NY | H--- (-) | L5 (b) | L14 (w) | W23 (b) | L10 (w) | 1.5 | |
21 | Mishra, Abhimanyu | 2028 | 2012 | NJ | L1 (b) | B--- (-) | L13 (w) | L18 (b) | D19 (w) | 1.5 | |
22 | Sherman, David | 2201 | 2177 | DC | L4 (b) | L9 (w) | B--- (-) | L16 (w) | U--- (-) | 1.0 | |
23 | Chin, Jonathan | 2064 | 2044 | NJ | H--- (-) | L10 (b) | L11 (w) | L20 (w) | U--- (-) | 0.5 |
63rd Annual Maryland Open
SwissSys Standings. 63rd Annual Maryland Open: Under 2200 (Standings (no tiebrk))
# | Name | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Morefield, Jason P | 2127 | 2171 | VA | W32 (b) | W17 (w) | W9 (b) | W3 (w) | D4 (b) | 4.5 | $900 |
2 | Zheng, Haotian Cos | 2044 | 2078 | VA | D10 (b) | W25 (w) | W20 (b) | D6 (w) | W8 (b) | 4.0 | $350 |
3 | FM Nguyen, Tan | 2175 | 2178 | VA | W5 (w) | D6 (b) | W16 (w) | L1 (b) | W15 (w) | 3.5 | $150 |
4 | Davydov, Alexander | 2111 | 2116 | MD | D19 (b) | W31 (w) | D15 (b) | W10 (w) | D1 (w) | 3.5 | $150 |
5 | Tahmassebi, Bijan | 1937 | 2003 | MD | L3 (b) | W26 (w) | W14 (b) | W9 (w) | D7 (b) | 3.5 | $150 |
6 | Tan, Richard T | 2115 | 2118 | MD | W18 (w) | D3 (w) | D8 (b) | D2 (b) | H--- (-) | 3.0 | $40 |
7 | Spencer, Michael A | 2088 | 2084 | MD | D12 (w) | W27 (b) | D13 (w) | D15 (b) | D5 (w) | 3.0 | $40 |
8 | Tavares, Jarrod M | 2029 | 2050 | NY | W11 (w) | D13 (b) | D6 (w) | W17 (b) | L2 (w) | 3.0 | $40 |
9 | Flaum, Noah | 2008 | 2020 | NY | W29 (b) | W14 (w) | L1 (w) | L5 (b) | W16 (w) | 3.0 | $40 |
10 | Du, Jeffrey | 1996 | 2005 | MD | D2 (w) | D30 (b) | W29 (w) | L4 (b) | W24 (w) | 3.0 | $40 |
11 | Menon, Vishal | 1991 | 2002 | VA | L8 (b) | W21 (w) | W32 (b) | H--- (-) | H--- (-) | 3.0 | $40 |
12 | Frank, Ryan | 1896 | 1938 | MD | D7 (b) | L15 (w) | D22 (w) | W31 (b) | W23 (w) | 3.0 | $40 |
13 | Alan, Kenneth | unr. | 2168 | W21 (b) | D8 (w) | D7 (b) | H--- (-) | H--- (-) | 3.0 | $40 | |
14 | Rea, Andrew B | 2069 | 2050 | VA | W30 (w) | L9 (b) | L5 (w) | D29 (b) | W25 (b) | 2.5 | |
15 | Heller, Garrett | 2000 | 2010 | VA | H--- (-) | W12 (b) | D4 (w) | D7 (w) | L3 (b) | 2.5 | |
16 | Prem, Pranav | 1984 | 1981 | VA | D20 (b) | W19 (w) | L3 (b) | W25 (w) | L9 (b) | 2.5 | |
17 | Molodtsov, Konstan | 1961 | 1965 | MD | W24 (w) | L1 (b) | W18 (w) | L8 (w) | H--- (-) | 2.5 | |
18 | Bhanuprasad, Megha | 1916 | 1918 | MD | L6 (b) | W33 (w) | L17 (b) | W32 (w) | D20 (b) | 2.5 | |
19 | Yagiz, Bora | 1905 | 1919 | NY | D4 (w) | L16 (b) | D30 (w) | D22 (b) | W29 (w) | 2.5 | |
20 | Lalwani, Jay | 1892 | 1907 | VA | D16 (w) | W22 (b) | L2 (w) | D23 (b) | D18 (w) | 2.5 | |
21 | Maxwell, Jonathan | 2005 | 1979 | VA | L13 (w) | L11 (b) | W27 (w) | L24 (b) | W33 (b) | 2.0 | |
22 | Boris, Peter Theod | 1960 | 1936 | NY | D26 (b) | L20 (w) | D12 (b) | D19 (w) | H--- (-) | 2.0 | |
23 | Chin, Angelica | 1957 | 1942 | NJ | H--- (-) | L28 (w) | W26 (b) | D20 (w) | L12 (b) | 2.0 | |
24 | Al-Hariri, Saad | 1835 | 1837 | VA | L17 (b) | L32 (w) | W33 (b) | W21 (w) | L10 (b) | 2.0 | |
25 | Rama, Vikas | 1798 | 1799 | NJ | B--- (-) | L2 (b) | W31 (w) | L16 (b) | L14 (w) | 2.0 | |
26 | Hemingway, Kevin | 1789 | 1779 | PA | D22 (w) | L5 (b) | L23 (w) | D27 (b) | B--- (-) | 2.0 | |
27 | Arayath, Nikhil | 1788 | 1795 | NJ | H--- (-) | L7 (w) | L21 (b) | D26 (w) | W31 (b) | 2.0 | |
28 | Tian, Eddy | 2176 | 2180 | NJ | H--- (-) | W23 (b) | U--- (-) | U--- (-) | U--- (-) | 1.5 | |
29 | Rama, Tejas | 1918 | 1890 | NJ | L9 (w) | B--- (-) | L10 (b) | D14 (w) | L19 (b) | 1.5 | |
30 | Malcolm, Douglas M | 2000 | 1987 | MD | L14 (b) | D10 (w) | D19 (b) | U--- (-) | U--- (-) | 1.0 | |
31 | Luce, Eric J | 1953 | 1902 | NY | W33 (w) | L4 (b) | L25 (b) | L12 (w) | L27 (w) | 1.0 | |
32 | Sinclair, Sven | 1933 | 1913 | MD | L1 (w) | W24 (b) | L11 (w) | L18 (b) | U--- (-) | 1.0 | |
33 | Auman, Alan | 1765 | 1726 | MD | L31 (b) | L18 (b) | L24 (w) | B--- (-) | L21 (w) | 1.0 |
63rd Annual Maryland Open
SwissSys Standings. 63rd Annual Maryland Open: Under 2000 (Standings (no tiebrk))
# | Name | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Failon, Nick | 1891 | 1963 | VA | W20 (w) | D21 (b) | W19 (w) | W11 (b) | W4 (b) | 4.5 | $800 |
2 | Jablon, Stephen | 1924 | 1956 | DC | W25 (w) | W15 (b) | L13 (w) | W14 (b) | W6 (w) | 4.0 | $325 |
3 | Orye, Matthew | 1844 | 1951 | MD | H--- (-) | W10 (w) | D6 (b) | W12 (w) | W11 (b) | 4.0 |
$325 + MD Amateur Champion |
4 | Gomes, Andre L | 1965 | 1977 | MD | W18 (w) | W7 (b) | D11 (w) | W13 (b) | L1 (w) | 3.5 | $125 |
5 | Ladson, Preston N | 1811 | 1867 | PA | L11 (w) | W17 (b) | D16 (w) | W20 (b) | W13 (w) | 3.5 | $125 |
6 | Chong, Edmund | 1950 | 1949 | PA | H--- (-) | W9 (b) | D3 (w) | W8 (w) | L2 (b) | 3.0 | |
7 | Liang, Jason | 1881 | 1875 | VA | W16 (b) | L4 (w) | L20 (b) | W25 (w) | W21 (b) | 3.0 | |
8 | Gorti, Atmika | 1790 | 1825 | VA | W17 (w) | L11 (b) | W9 (w) | L6 (b) | W20 (w) | 3.0 | |
9 | Kenny, Jonathan | 1668 | 1713 | VA | B--- (-) | L6 (w) | L8 (b) | W18 (w) | W19 (b) | 3.0 | |
10 | Pinkus, Matthew A | 1985 | 1961 | MD | D19 (w) | L3 (b) | H--- (-) | W22 (w) | D15 (b) | 2.5 | |
11 | Lorenzo, Antonio | 1961 | 1951 | NY | W5 (b) | W8 (w) | D4 (b) | L1 (w) | L3 (w) | 2.5 | |
12 | Que, Chris | 1935 | 1919 | WV | L15 (b) | W23 (w) | W21 (w) | L3 (b) | H--- (-) | 2.5 | |
13 | Kyawe, Htay Aung | 1917 | 1914 | MD | W14 (w) | H--- (-) | W2 (b) | L4 (w) | L5 (b) | 2.5 | |
14 | Kunder, Steven Car | 1803 | 1804 | NJ | L13 (b) | W26 (w) | W25 (b) | L2 (w) | D16 (b) | 2.5 | |
15 | Tarantin, Joseph D | 1779 | 1792 | MD | W12 (w) | L2 (w) | D22 (b) | D21 (b) | D10 (w) | 2.5 | |
16 | Rodriguez, Cristop | 1732 | 1733 | NY | L7 (w) | B--- (-) | D5 (b) | D19 (b) | D14 (w) | 2.5 | |
17 | Layer, Brent Howar | 1892 | 1861 | MD | L8 (b) | L5 (w) | H--- (-) | W26 (b) | D22 (w) | 2.0 | |
18 | Pace, Broxie | 1816 | 1780 | PA | L4 (b) | L20 (w) | B--- (-) | L9 (b) | W25 (w) | 2.0 | |
19 | Gnanakumar, Sathya | 1785 | 1773 | VA | D10 (b) | W22 (w) | L1 (b) | D16 (w) | L9 (w) | 2.0 | |
20 | Bagramian, Levon | 1742 | 1750 | VA | L1 (b) | W18 (b) | W7 (w) | L5 (w) | L8 (b) | 2.0 | |
21 | Rupeshkumar, Shiya | 1685 | 1710 | MD | W26 (b) | D1 (w) | L12 (b) | D15 (w) | L7 (w) | 2.0 | |
22 | Vonteru, Varun Red | 1666 | 1696 | VA | W23 (w) | L19 (b) | D15 (w) | L10 (b) | D17 (b) | 2.0 | |
23 | Nath, Sathish R | 1868 | 1844 | MD | L22 (b) | L12 (b) | W26 (w) | H--- (-) | U--- (-) | 1.5 | |
24 | Hemingway, Kevin | 1789 | 1808 | PA | U--- (-) | U--- (-) | U--- (-) | U--- (-) | W26 (w) | 1.0 | |
25 | Guo, Bradley | 1736 | 1692 | MD | L2 (b) | B--- (-) | L14 (w) | L7 (b) | L18 (b) | 1.0 | |
26 | Richardson, Tim | 1832 | 1756 | MD | L21 (w) | L14 (b) | L23 (b) | L17 (w) | L24 (b) | 0.0 |
63rd Annual Maryland Open
SwissSys Standings. 63rd Annual Maryland Open: Under 1800 (Standings (no tiebrk))
# | Name | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Hua, Gary | 1788 | 1820 | ON | W46 (w) | W31 (b) | D25 (w) | W22 (b) | D3 (w) | 4.0 | $320 |
2 | Diomande, Mustapha | 1784 | 1822 | MD | L9 (b) | W21 (w) | W42 (w) | W25 (b) | W8 (w) | 4.0 | $320 |
3 | Sriniaiyer, Sudars | 1767 | 1809 | VA | W48 (b) | D17 (w) | W37 (b) | W4 (w) | D1 (b) | 4.0 | $320 |
4 | Blad, Erik L | 1728 | 1795 | DC | W27 (b) | W19 (w) | W5 (w) | L3 (b) | W20 (b) | 4.0 | $320 |
5 | He, Ryan | 1698 | 1785 | MD | W38 (w) | W6 (w) | L4 (b) | W12 (w) | W10 (b) | 4.0 | $320 |
6 | Prasanna, Gracy Fr | 1730 | 1743 | PA | W45 (w) | L5 (b) | D28 (w) | W36 (b) | W25 (w) | 3.5 | $100 |
7 | Swan, Quito | 1722 | 1738 | DC | D37 (b) | D20 (w) | W27 (b) | W19 (w) | D9 (b) | 3.5 | $100 |
8 | Kobla, Akshay | 1720 | 1754 | VA | W39 (w) | W32 (b) | W9 (w) | H--- (-) | L2 (b) | 3.5 | $100 |
9 | Nguyen, Thai | 1661 | 1753 | VA | W2 (w) | W13 (w) | L8 (b) | W23 (b) | D7 (w) | 3.5 | $100 |
10 | Supsup, Ferdinand | 1778 | 1766 | ON | W36 (w) | L25 (b) | W32 (w) | W33 (b) | L5 (w) | 3.0 | |
11 | Nostrant, Marc Ric | 1761 | 1747 | MD | D43 (w) | W30 (b) | D17 (w) | D18 (b) | D22 (w) | 3.0 | |
12 | Mrozek, Tad | 1760 | 1746 | MD | D18 (w) | W34 (b) | D33 (w) | L5 (b) | W32 (w) | 3.0 | |
13 | Schneider Jr, E Sh | 1734 | 1731 | NC | W21 (w) | L9 (b) | D36 (w) | W38 (b) | H--- (-) | 3.0 | |
14 | Keiper, Ryan | 1728 | 1712 | VA | L32 (w) | D39 (b) | W35 (b) | W37 (w) | D16 (b) | 3.0 | |
15 | Higgins, Brian Rob | 1724 | 1717 | MD | D33 (b) | W16 (w) | L22 (b) | W28 (w) | D18 (b) | 3.0 | |
16 | Brodsky, Erik | 1710 | 1708 | NY | H--- (-) | L15 (b) | W39 (w) | W30 (b) | D14 (w) | 3.0 | |
17 | Nettleton, David H | 1709 | 1715 | DE | W28 (w) | D3 (b) | D11 (b) | L20 (w) | W33 (w) | 3.0 | |
18 | Bajoghli, Navid | 1624 | 1683 | VA | D12 (b) | W26 (w) | D23 (b) | D11 (w) | D15 (w) | 3.0 | |
19 | Neal, Richard A | 1623 | 1667 | PA | W41 (w) | L4 (b) | W24 (w) | L7 (b) | W34 (w) | 3.0 | |
20 | Cheney, Patrick | 1607 | 1680 | MD | D24 (w) | D7 (b) | W31 (w) | W17 (b) | L4 (w) | 3.0 | |
21 | Huber, Frank H | 1600 | 1657 | MD | L13 (b) | L2 (b) | W46 (w) | W40 (w) | W35 (b) | 3.0 | |
22 | Lane, Thomas | 1494 | 1623 | VA | W47 (w) | D24 (b) | W15 (w) | L1 (w) | D11 (b) | 3.0 | |
23 | Ramos Torres, Carl | 1752 | 1732 | MD | H--- (-) | W43 (b) | D18 (w) | L9 (w) | D29 (b) | 2.5 | |
24 | Burke, Dennis | 1749 | 1722 | MD | D20 (b) | D22 (w) | L19 (b) | D27 (w) | W37 (b) | 2.5 | |
25 | Thomas, Nicholas A | 1705 | 1712 | MD | W29 (b) | W10 (w) | D1 (b) | L2 (w) | L6 (b) | 2.5 | |
26 | Durkan, Aidan | 1634 | 1614 | DE | D34 (w) | L18 (b) | L30 (w) | W43 (b) | W38 (w) | 2.5 | |
27 | Stoner, William D | 1596 | 1621 | MD | L4 (w) | W41 (b) | L7 (w) | D24 (b) | W39 (w) | 2.5 | |
28 | Bisht, Shyla Singh | 1540 | 1586 | VA | L17 (b) | W48 (w) | D6 (b) | L15 (b) | W36 (w) | 2.5 | |
29 | Vonteru, Abhinav R | 1531 | 1542 | VA | L25 (w) | L36 (b) | B--- (-) | W31 (b) | D23 (w) | 2.5 | |
30 | Coulter, Alan B | 1358 | 1490 | MD | D42 (b) | L11 (w) | W26 (b) | L16 (w) | W41 (b) | 2.5 | |
31 | Waibel, Klaus J | 1700 | 1665 | MD | W35 (b) | L1 (w) | L20 (b) | L29 (w) | W48 (b) | 2.0 | |
32 | Zheng, Carissa Ang | 1583 | 1599 | MD | W14 (b) | L8 (w) | L10 (b) | W42 (w) | L12 (b) | 2.0 | |
33 | Covey, Theodore De | 1535 | 1536 | VA | D15 (w) | X44 (-) | D12 (b) | L10 (w) | L17 (b) | 2.0 | |
34 | Treitler, Jonah | 1464 | 1485 | VA | D26 (b) | L12 (w) | W45 (w) | H--- (-) | L19 (b) | 2.0 | |
35 | Steiner, Adamson | 1445 | 1499 | DC | L31 (w) | W46 (b) | L14 (w) | W41 (b) | L21 (w) | 2.0 | |
36 | Gilbert, Michael J | 1632 | 1607 | MD | L10 (b) | W29 (w) | D13 (b) | L6 (w) | L28 (b) | 1.5 | |
37 | Jaiswal, Parth | 1552 | 1555 | VA | D7 (w) | W47 (b) | L3 (w) | L14 (b) | L24 (w) | 1.5 | |
38 | Brockhouse, John W | 1527 | 1520 | VA | L5 (b) | D45 (b) | W43 (w) | L13 (w) | L26 (b) | 1.5 | |
39 | Li, Mengyi | 1501 | 1503 | VA | L8 (b) | D14 (w) | L16 (b) | W48 (w) | L27 (b) | 1.5 | |
40 | Auman, Alan | 1765 | 1741 | MD | H--- (-) | H--- (-) | U--- (-) | L21 (b) | U--- (-) | 1.0 | |
41 | Haile-Selassie, Ze | 1760 | 1676 | MD | L19 (b) | L27 (w) | W48 (b) | L35 (w) | L30 (w) | 1.0 | |
42 | Lora, Hector M | 1689 | 1646 | DC | D30 (w) | H--- (-) | L2 (b) | L32 (b) | U--- (-) | 1.0 | |
43 | Wauck, Martin P | 1636 | 1586 | VA | D11 (b) | L23 (w) | L38 (b) | L26 (w) | H--- (-) | 1.0 | |
44 | Rodriguez, Cristop | 1732 | 1732 | NY | H--- (-) | F33 (-) | U--- (-) | U--- (-) | U--- (-) | 0.5 | |
45 | Finette, Steven | 1600 | 1559 | MD | L6 (b) | D38 (w) | L34 (b) | U--- (-) | U--- (-) | 0.5 | |
46 | Arrospide, Miguel | 1684 | 1626 | VA | L1 (b) | L35 (w) | L21 (b) | U--- (-) | U--- (-) | 0.0 | |
47 | Nkansah, Seth | 1679 | 1632 | MD | L22 (b) | L37 (w) | U--- (-) | U--- (-) | U--- (-) | 0.0 | |
48 | Xu, Noah L | 1629 | 1547 | PA | L3 (w) | L28 (b) | L41 (w) | L39 (b) | L31 (w) | 0.0 |
63rd Annual Maryland Open
SwissSys Standings. 63rd Annual Maryland Open: Under 1600 (Standings (no tiebrk))
# | Name | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Granruth, Anthony | 1587 | 1647 | MD | D27 (w) | W30 (b) | W24 (w) | W14 (b) | W6 (w) | 4.5 | $600 |
2 | Ye, Chen-Chen | 1487 | 1546 | MD | W37 (b) | W16 (w) | D6 (w) | D8 (b) | W17 (w) | 4.0 | $250 |
3 | Kouston, Alexandra | 1469 | 1533 | NJ | W38 (w) | L6 (b) | W32 (w) | W27 (b) | W16 (w) | 4.0 | $250 |
4 | Bisht, Shaurya | 1285 | 1517 | VA | W12 (b) | W18 (w) | D5 (b) | W11 (w) | D7 (b) | 4.0 | $250 |
5 | Offertaler, Laszlo | 1595 | 1598 | MD | D24 (w) | W31 (b) | D4 (w) | D10 (b) | W20 (w) | 3.5 | $100 |
6 | Burkett, Guy L | 1592 | 1607 | MD | W26 (b) | W3 (w) | D2 (b) | W9 (w) | L1 (b) | 3.5 | $100 |
7 | Abdul-Alim, Jamaal | 1559 | 1571 | DC | W20 (w) | L10 (b) | W13 (w) | W12 (b) | D4 (w) | 3.5 | $100 |
8 | Vivek, Mantra | 1548 | 1556 | VA | W29 (b) | W17 (w) | D9 (b) | D2 (w) | D10 (b) | 3.5 | $100 |
9 | Yang, Aiden | 1357 | 1514 | MD | W22 (w) | W21 (b) | D8 (w) | L6 (b) | W24 (w) | 3.5 | $100 |
10 | Deepak, Diya | 1355 | 1519 | VA | W19 (b) | W7 (w) | D11 (b) | D5 (w) | D8 (w) | 3.5 | $100 |
11 | Fan, Andrew | 1566 | 1557 | PA | W15 (w) | W32 (b) | D10 (w) | L4 (b) | D14 (w) | 3.0 | |
12 | Baim, Elvin | 1429 | 1439 | VA | L4 (w) | W36 (b) | W30 (w) | L7 (w) | W29 (b) | 3.0 | |
13 | Cai, Joshua | 1427 | 1451 | MD | L16 (b) | W28 (w) | L7 (b) | W35 (w) | W23 (b) | 3.0 | |
14 | Natarajan, Varun | 1400 | 1483 | VA | H--- (-) | W35 (b) | W21 (w) | L1 (w) | D11 (b) | 3.0 | |
15 | Sun, Leo J | 1383 | 1447 | MD | L11 (b) | L23 (w) | W26 (b) | W21 (b) | W25 (w) | 3.0 | |
16 | Matta, Kisna | 1230 | 1383 | VA | W13 (w) | L2 (b) | W25 (w) | W23 (w) | L3 (b) | 3.0 | |
17 | Pillai, Adithya | 1112 | 1252 | VA | B--- (-) | L8 (b) | W35 (w) | W18 (w) | L2 (b) | 3.0 | |
18 | Guo, Andrew | 1508 | 1467 | MD | W36 (w) | L4 (b) | D29 (w) | L17 (b) | W30 (w) | 2.5 | |
19 | Bero, Philippe C | 1501 | 1477 | NY | L10 (w) | D20 (b) | D33 (w) | D32 (b) | W31 (b) | 2.5 | |
20 | Strachan, Eric | 1409 | 1422 | AZ | L7 (b) | D19 (w) | W38 (b) | W31 (w) | L5 (b) | 2.5 | |
21 | Failon, Brian K | 1585 | 1532 | VA | W28 (b) | L9 (w) | L14 (b) | L15 (w) | W33 (b) | 2.0 | |
22 | Zimmer, Kevin Patr | 1553 | 1525 | MD | L9 (b) | W33 (w) | L27 (b) | W28 (w) | U--- (-) | 2.0 | |
23 | Diebold, Michael | 1473 | 1430 | DE | L32 (w) | W15 (b) | W37 (w) | L16 (b) | L13 (w) | 2.0 | |
24 | O'Connor, Steven J | 1467 | 1450 | PA | D5 (b) | W34 (w) | L1 (b) | D29 (w) | L9 (b) | 2.0 | |
25 | Zhang, Shubo | 1444 | 1405 | MD | D33 (b) | D27 (w) | L16 (b) | W37 (w) | L15 (b) | 2.0 | |
26 | Leach, Daniel F | 1421 | 1380 | MD | L6 (w) | L29 (b) | L15 (w) | B--- (-) | W37 (b) | 2.0 | |
27 | Puli, Rithik | 1406 | 1440 | VA | D1 (b) | D25 (b) | W22 (w) | L3 (w) | U--- (-) | 2.0 | |
28 | Shaak, Ray N | 1398 | 1382 | VA | L21 (w) | L13 (b) | W36 (w) | L22 (b) | W38 (w) | 2.0 | |
29 | Bhanuprasad, Racha | 1360 | 1365 | MD | L8 (w) | W26 (w) | D18 (b) | D24 (b) | L12 (w) | 2.0 | |
30 | Hiban, Michael | 1210 | 1214 | VA | B--- (-) | L1 (w) | L12 (b) | W34 (w) | L18 (b) | 2.0 | |
31 | Cunningham, James | 1464 | 1419 | PA | H--- (-) | L5 (w) | W34 (b) | L20 (b) | L19 (w) | 1.5 | |
32 | Chu, Jason | 1333 | 1347 | MD | W23 (b) | L11 (w) | L3 (b) | D19 (w) | U--- (-) | 1.5 | |
33 | Stier, Max | 1331 | 1321 | DC | D25 (w) | L22 (b) | D19 (b) | H--- (-) | L21 (w) | 1.5 | |
34 | Castillo, Arwin | 1318 | 1266 | NY | D35 (w) | L24 (b) | L31 (w) | L30 (b) | B--- (-) | 1.5 | |
35 | Steele, Larry Cars | 1500 | 1408 | MD | D34 (b) | L14 (w) | L17 (b) | L13 (b) | D36 (w) | 1.0 | |
36 | Pan, Zachary Stier | 1352 | 1304 | DC | L18 (b) | L12 (w) | L28 (b) | H--- (-) | D35 (b) | 1.0 | |
37 | Tay, Brian | 1334 | 1270 | VA | L2 (w) | B--- (-) | L23 (b) | L25 (b) | L26 (w) | 1.0 | |
38 | Kobla, Rithika | 1292 | 1249 | VA | L3 (b) | H--- (-) | L20 (w) | H--- (-) | L28 (b) | 1.0 |
63rd Annual Maryland Open
SwissSys Standings. 63rd Annual Maryland Open: Under 1300 (Standings (no tiebrk))
# | Name | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Earle, Dominic Jam | 1256 | 1390 | MO | W15 (b) | W6 (w) | W11 (b) | W3 (w) | D2 (b) | 4.5 | $250 |
2 | Hua, Michelle Hsi | 996 | 1301 | ON | W13 (b) | W14 (w) | W6 (b) | W11 (w) | D1 (w) | 4.5 | $250 |
3 | He, Tyler Bao | 1282 | 1364 | MD | W17 (w) | W4 (b) | W8 (w) | L1 (b) | W10 (w) | 4.0 | $125 |
4 | Stevens, Isaac | 1229 | 1300 | MD | W16 (b) | L3 (w) | W15 (b) | W5 (w) | W8 (w) | 4.0 | $125 |
5 | Salley, Christophe | 1174 | 1189 | MD | W9 (b) | L11 (w) | W16 (w) | L4 (b) | W12 (w) | 3.0 | |
6 | Singh, Charanpreet | 1174 | 1184 | MD | X18 (-) | L1 (b) | L2 (w) | W15 (w) | W13 (b) | 3.0 | |
7 | Rockefeller V, Joh | 1169 | 1187 | MD | H--- (-) | L13 (w) | W14 (b) | D12 (b) | W11 (w) | 3.0 | |
8 | Goolsby, Daniel | 1140 | 1184 | MD | W10 (w) | X17 (-) | L3 (b) | W13 (w) | L4 (b) | 3.0 | |
9 | Feng, Jeffrey X | 1299 | 1235 | MD | L5 (w) | L12 (b) | L10 (w) | W14 (b) | W15 (w) | 2.0 | |
10 | Qiu, River T | 1293 | 1237 | MD | L8 (b) | L15 (w) | W9 (b) | W16 (w) | L3 (b) | 2.0 | |
11 | Wang, Christopher | 1256 | 1223 | MD | W12 (w) | W5 (b) | L1 (w) | L2 (b) | L7 (b) | 2.0 | |
12 | Zhang, Shuao | 1011 | 1065 | MD | L11 (b) | W9 (w) | D13 (b) | D7 (w) | L5 (b) | 2.0 | |
13 | Blad, Leiv | 1227 | 1168 | DC | L2 (w) | W7 (b) | D12 (w) | L8 (b) | L6 (w) | 1.5 | |
14 | Mallikarjunan, Arv | 1211 | 1156 | VA | H--- (-) | L2 (b) | L7 (w) | L9 (w) | W16 (b) | 1.5 | |
15 | Jegan, Alan | 1101 | 1078 | PA | L1 (w) | W10 (b) | L4 (w) | L6 (b) | L9 (b) | 1.0 | |
16 | Pressman, Daniel P | 993 | 947 | DC | L4 (w) | B--- (-) | L5 (b) | L10 (b) | L14 (w) | 1.0 | |
17 | Coulter, Gary Curt | 1136 | 1122 | WV | L3 (b) | F8 (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 | |
18 | Mitchell, Theo Ray | 964 | 964 | DC | F6 (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0.0 |
63rd Annual Maryland Open
SwissSys Standings. 63rd Annual Maryland Open: Under 1000 (Standings (no tiebrk))
# | Name | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
