Hits: 4153

5th Annual Potomac Open Advance Registrations

Advance Registrations. 5th Annual Potomac Open (207 players) - 7/30/2015 10:33 PM

Name Section Rtng ID USCF exp. Byes rds
Sheng, Joshua 3-day Champ 2406 13974250 5/31/2016  
Kaufman, Lawrence 3-day Champ 2401 10179416 12/31/2099  
Samuelson, Andrew 3-day Champ 2326 20051892 5/31/2016  
Privman, Boris 3-day Champ 2324 12407354 8/31/2015  
Zimmer, Ralph Patr 3-day Champ 2320 12466997 7/31/2016  
Clancy, Daniel 3-day Champ 2207 12882051 6/30/2016  
Reichstein, Boris 3-day Champ 2200 12455549 10/31/2015  
Sinha, Sahil 3-day Champ 2197 14307325 4/30/2016  
Shen, Christopher 3-day Champ 2178 14432243 4/30/2018 1
Kobla, Vishal 3-day Champ 2128 14547128 6/30/2016  
Spencer, Michael A 3-day Champ 2117 12651585 5/31/2016  
Tang, Arthur 3-day Champ 2090 13957393 4/30/2016  
Karell, Leif Kazuo 3-day Champ 2066 10176484 12/31/2015  
Steincamp, Isaac K 3-day Champ 2037 12911462 2/29/2016  
Slack, David Richm 3-day Champ 2028 12560130 8/31/2015  
Azarov, Sergei 2-day Champ 2719 14940744 7/31/2015  
Rajasekaran, Vigne 2-day Champ 2185 12915473 5/31/2016  
Davydov, Alexander 2-day Champ 2121 13928690 6/30/2016  
Li Jr, William 2-day Champ 2072 13963526 3/31/2016  
Offertaler, Bendeg 3-day U2100 2092 13935606 3/31/2016  
Denniston, Colin T 3-day U2100 2016 14196285 4/30/2016  
Braun, Jason 3-day U2100 2008 10121701 7/31/2016  
Jablon, Stephen Er 3-day U2100 2006 12625935 8/31/2015  
Swaney, Paul Raymo 3-day U2100 2004 12759920 9/30/2017 2
Erben, Larissa 3-day U2100 1997 not yet    
Shevelev, Daniel M 3-day U2100 1965 13658868 11/30/2015 1
Ganthapodi, Maanav 3-day U2100 1957 14060533 12/31/2016  
Till, Bruce A 3-day U2100 1949 10069751 12/31/2099  
Zhang, Kevin 3-day U2100 1940 14256250 10/31/2015  
Malcolm, Douglas M 3-day U2100 1929 14673296 8/31/2015  
Menon, Vishal 3-day U2100 1925 14678251 6/30/2016  
Mao, Andrew 3-day U2100 1906 13768307 10/31/2016  
Sinclair, Sven 3-day U2100 1906 12533419 2/28/2017  
Moturi, Soureesh 3-day U2100 1888 14004474 3/31/2017  
Wang, Andrew 3-day U2100 1887 14159754 5/31/2016  
Bhanuprasad, Megha 3-day U2100 1881 14434035 4/30/2016  
Tan, Richard T 3-day U2100 1844 14932854 7/31/2015  
Jiao, Kenneth 3-day U2100 1820 14023818 10/31/2016 5
Heller, Garrett 3-day U2100 1817 14523782 7/31/2018 2 3
Prem, Pranav 3-day U2100 1813 14835271 2/28/2017  
Trifale, Sharvil 3-day U2100 1800 14940373 7/31/2016  
Hemmat, Alexander 3-day U2100 unr 14034385    
Senft, Sean 3-day U2100 unr 13232026   3
Cao, Alvin 2-day U2100 2092 13885047 10/31/2015  
Zheng, Haotian Cos 2-day U2100 2068 13245484 5/31/2017  
Xu, Ryan 2-day U2100 2042 14101273 2/28/2018  
Que, Chris 2-day U2100 2029 12505996 5/31/2016 5
Jian, Alex 2-day U2100 2002 13999217 5/31/2017  
Gaspar, John 2-day U2100 2001 12580744 7/31/2016  
Warusawitharana, M 2-day U2100 1983 12723501 7/31/2016  
Chiu, Isaac 2-day U2100 1956 14570627 1/31/2017  
Feldman, Nathan 2-day U2100 1953 14964343 12/31/2016  
Rulloda, Alfonso F 2-day U2100 1951 12463080 12/31/2017  
Schenk, Sam 2-day U2100 1910 14675052 5/31/2016  
Mrozek, Tad 2-day U2100 1734 14028768 10/31/2017  
Rathnashyam, Arvind 2-day U2100 unr 14838526    
Wheatley, Daniel D 3-day U1900 1886 11476643 11/30/2016  
Kyawe, Htay Aung 3-day U1900 1880 12638761 7/31/2015  
Balu, Aaryan 3-day U1900 1877 13360817 2/29/2016  
Jablow, Zachary 3-day U1900 1843 13928642 6/30/2016  
Vegh, Carlos A 3-day U1900 1834 12407112 5/31/2017  
Lewis, Gary Willia 3-day U1900 1819 12413090 1/31/2018  
Haile-Selassie, Ze 3-day U1900 1816 15736497 5/31/2016 3
Yerg, Thomas R 3-day U1900 1799 10174465 7/31/2016  
Molodtsov, Konstan 3-day U1900 1795 15436734 4/30/2018  
Frank, Ryan Ron 3-day U1900 1792 13941951 11/30/2016  
Norman, Dennis 3-day U1900 1774 14636284 3/31/2016  
Silverio, Ludivico 3-day U1900 1769 14245045 5/31/2016  
Al-hariri, Saad 3-day U1900 1754 14011581 9/30/2016  
Picard, Daniel 3-day U1900 1742 14154626 *6/30/2015  
Maclaren, Edward S 3-day U1900 1720 12653255 3/31/2018  
Karthik, Pranav 3-day U1900 1717 14009088 12/31/2016  
Keisler, Philip Go 3-day U1900 1692 13911945 1/31/2016  
Kolnik, Alan 3-day U1900 1678 12424069 2/28/2018  
Cao, Claire 3-day U1900 1664 14672670 5/31/2017 1
Vishwa, Susheel 3-day U1900 1660 14918097 5/31/2017  
Kim, Madeline H 3-day U1900 1651 13328871 5/31/2016  
Potluri, Aditya 3-day U1900 1601 14578981 2/28/2018  
Rao, Vinay 3-day U1900 1542 14341316 8/31/2016  
Karell, Mira 3-day U1900 1502 12514880 12/31/2015  
Kostadinov, Rumen 3-day U1900 unr 15769125 7/31/2016  
Nair,Siddhant 3-day U1900 unr 14996973    
Bennett, Vaughn 3-day U1900 unr 12797328   1
Henninger, Austin 3-day U1900 unr 13569478    
Lora,Hector 3-day U1900 unr 14709302    
Nelson, Fred M 2-day U1900 1888 10414768 12/31/2099  
Snow, Peter 2-day U1900 1853 10186714 10/31/2015  
Maitra, Ishaan 2-day U1900 1849 14058328 2/29/2016  
Hafiz, Ahmed 2-day U1900 1838 15757143 6/30/2016  
Orozco, Joey 2-day U1900 1825 15462951 6/30/2016  
Guo, Bradley 2-day U1900 1806 14921922 8/31/2017  
Zakhvatkina, Katsi 2-day U1900 1799 14954503 5/31/2016  
Burke, Dennis 2-day U1900 1791 12778607 4/30/2018  
Kuang, James 2-day U1900 1786 14084284 7/31/2016  
Du, Jeffrey 2-day U1900 1785 14354251 1/31/2018  
Gilbert, Michael J 2-day U1900 1764 12519734 3/31/2016  
Lalwani, Jay 2-day U1900 1749 14566972 10/31/2015  
Luo, Maggie 2-day U1900 1747 14065881 11/30/2015  
Veluvolu, Vinay Da 2-day U1900 1691 15045166 1/31/2016  
Wu, Stanley 2-day U1900 1673 14002111 10/31/2015  
Varadarajan, Rupes 2-day U1900 1562 14892051 11/30/2017  
Garate, William C 2-day U1900 1481 15028801 1/31/2017  
Sapre, Suchet Jana 2-day U1900 1410 14592283 1/31/2016  
OU, BRANDON 2-day U1900 unr 14226072    
Denniston, Brittan 3-day U1700 1687 14196264 4/30/2016  
Xing, Ashley 3-day U1700 1650 14872627 4/30/2018  
Offertaler, Laszlo 3-day U1700 1645 14440787 5/31/2016  
Uraz, A Kerim 3-day U1700 1644 13994734 6/30/2016  
Burkett, Guy L 3-day U1700 1633 12803214 1/31/2016  
Kennedy, David I 3-day U1700 1616 12725945 2/29/2016  
Zhou, Ethan 3-day U1700 1606 14463644 10/31/2016  
Auman, Alan 3-day U1700 1600 12441461 4/30/2017  
Balu, Vedant 3-day U1700 1599 13901205 2/28/2018  
Daubert, George E 3-day U1700 1596 12787631 12/31/2099  
Painter, Jacob Dan 3-day U1700 1583 15223307 9/30/2017  
Gnanakumar, Sathya 3-day U1700 1582 14762706 11/30/2016  
Denniston, Courtne 3-day U1700 1577 14196270 4/30/2016  
Klein, Alan 3-day U1700 1577 15418283 4/30/2018  
Matson, Michael 3-day U1700 1575 13906265 2/29/2016  
Ramos Torres, Carl 3-day U1700 1566 15677641 2/29/2016 1
Jayasundera, Shane 3-day U1700 1545 15294287 1/31/2017  
He, Harvey Wei 3-day U1700 1528 14761793 11/30/2017  
Bhatia, Rohan 3-day U1700 1494 15004715 11/30/2016  
Normansell, Matthe 3-day U1700 1475 14080803 11/30/2015  
He, Eric Siyuan 3-day U1700 1471 14761807 11/30/2017  
Zhang, Yang 3-day U1700 1423 14719190 1/31/2016 1
Wu, Joseph 3-day U1700 1377 15418502 3/31/2018 4
Carroll, David 3-day U1700 1335 13358948 11/30/2015  
Carroll, Mark 3-day U1700 1334 14048192 11/30/2015  
Wilson, Ronen 3-day U1700 unr 15349011    
Hung, Justin 2-day U1700 1693 13915431 3/31/2017  
Finette, Steven I 2-day U1700 1635 10127301 5/31/2016  
Singh, Pratyush 2-day U1700 1609 15091564 11/30/2015  
Hung, Benjamin 2-day U1700 1592 13915446 3/31/2018  
Covey, Theodore De 2-day U1700 1590 12457323 2/28/2018  
Cao, Jonathan 2-day U1700 1584 13885032 10/31/2015  
Rupeshkumar, Shiya 2-day U1700 1583 14892045 3/31/2016  
Thomas, Nicholas A 2-day U1700 1555 15228037 10/31/2015  
Vonteru, Varun Red 2-day U1700 1521 14969293 9/30/2015  
He, Ryan 2-day U1700 1495 14836300 1/31/2016  
Zhuravskiy Seva 2-day U1700 unr 14345263    
Mahmoud, Yasser 2-day U1700 unr 15149544    
Kobla, Akshay 3-day U1500 1397 14744166 6/30/2016  
Sinha, Grishmeshwa 3-day U1500 1297 14381952 4/30/2016  
Pan, Zachary Stier 3-day U1500 1280 14896583 8/31/2015 1
Kim, Charlotte M 3-day U1500 1277 13328886 5/31/2016  
Blad, Leiv 3-day U1500 1234 14459784 7/31/2016  
Rao, Varun 3-day U1500 1221 14329001 8/31/2016  
Greene, Shaka 3-day U1500 907 15303626 5/31/2016  
Patel, Niraj 2-day U1500 1472 14802265 2/29/2016  
Levinson, Howard 2-day U1500 1450 12677243 1/31/2016  
Tarantin, Joseph 2-day U1500 1440 14385432 *5/31/2015  
Vivek, Mantra 2-day U1500 1428 15233290 2/28/2017  
Tran, Ted Minh 2-day U1500 1398 14469617 9/30/2016  
Elavarthi, Ramesh 2-day U1500 1387 15090617 9/30/2016  
Dodzin, Yevgeny 2-day U1500 1376 14190971 8/31/2015  
Tong, Johnathan 2-day U1500 1356 15241394 10/31/2015  
Wilkinson, Audrey 2-day U1500 1349 15472324 7/31/2016  
Li, David Xinjian 2-day U1500 1347 14899012 4/30/2017  
Sun, Leo J 2-day U1500 1334 14834675 2/29/2016  
Li, Benjamin 2-day U1500 1314 15142514 4/30/2016  
Chu, Jason 2-day U1500 1300 14853681 3/31/2017  
Gorti, Atmika 2-day U1500 1289 15021766 11/30/2015  
Patsuk, Sergey 2-day U1500 1287 14942673 7/31/2016  
Quintanilla, Henry 2-day U1500 1282 12778294 6/30/2016  
Shah, Ohm 2-day U1500 1281 14928952 10/31/2015  
Jayakumar, Pawan 2-day U1500 1273 14474597 2/29/2016  
Dasari, Santosh 2-day U1500 1260 14421270 9/30/2015  
Schmonsees, Bradfo 2-day U1500 1258 12824555 5/31/2018  
Hu, Michael Youqun 2-day U1500 1254 15124366 10/31/2016  
Chen, Andy 2-day U1500 1178 14696697 7/31/2018  
Sapre, Tapan Janar 2-day U1500 1040 14855728 2/29/2016  
Stier, Max 3-day U1250 1043 15209860 8/31/2015 1
Ye, Yihong 3-day U1250 1023 15480345 8/31/2015  
Rao, Giridhar 3-day U1250 998 15608234 8/31/2016  
Lawrence, Chris J 3-day U1250 976 14609126 10/31/2015  
Gray, Cameron Yong 3-day U1250 unr 15759292 6/30/2016  
Park, Isaac 2-day U1250 1228 14930506 6/30/2016  
Yan, Max 2-day U1250 1214 14998016 11/30/2015  
Gunturu, Deepika 2-day U1250 1173 14152724 3/31/2017  
Xu, Noah L 2-day U1250 1149 15302005 12/31/2018  
Coulter, Gary C 2-day U1250 1121 12600632 10/31/2019  
Kann, Ethan Lewis 2-day U1250 1091 15183933 5/31/2016  
Guo, Andrew 2-day U1250 1085 15035436 11/30/2015  
Chu, John 2-day U1250 1085 15469713 7/31/2018  
Vonteru, Abhinav 2-day U1250 1057 15195324 6/30/2016  
Chin, Georgina 2-day U1250 1030 14764861 12/31/2015  
Rosenthal, Bryan S 2-day U1250 1024 15542818 10/31/2015  
Elavarthi, Bhargav 2-day U1250 1019 14966910 9/30/2016  
Janezich, Anton Ja 2-day U1250 1002 12852284 12/31/2015  
Bhat, Anay 2-day U1250 912 15035181 12/31/2015  
Nguyen, Chance U1000 941 15648576 2/29/2016  
Lockwood, Benjamin U1000 939 14257048 10/31/2015  
Shah, Pranav Rajan U1000 935 14928967 10/31/2015  
Zimmer, Kevin Patr U1000 931 14953206 7/31/2016  
Owens, Christopher U1000 889 15122636 3/31/2016  
Bhat, Arnav U1000 863 15187324 7/31/2016  
Huang, Thomas Y U1000 851 15396653 8/31/2015  
Janezich, John U1000 819 12852283 12/31/2016  
Stier, Noah Pan U1000 756 14896598 8/31/2015  
Bhanuprasad, Racha U1000 701 15333255 1/31/2017  
Dasari, Sanjana U1000 652 14421285 10/31/2015  
Elavarthi, Pranav U1000 516 14966925 9/30/2016  
Weerakoon, Kushan U1000 462 15612074 12/31/2015  
Baasaikhuu, Namjilsuren U1000 unr new    
nikhil saldana U1000 unr none    
Cohen, Samuel U1000 unr 15052314